Desander - Sludge Separator
Oil Separator
compliant with the UNI EN 858-1 standard
with Coalescence Filter
Features and Operating Principle
The First Rainwater System in Continuous is actually a system installed for the treatment of runoff water, so-called because by washing away the material stored on the reference area, it continues to produce wastewater to be purified even after the initial part of the storm event. In this type of plant, there is no overflow manhole; therefore, the water is treated immediately upon entering the tank. Sand removal and sludge separation take place in the first compartment; subsequently, the water is conveyed to the second compartment where gravimetric oil flotation occurs, and in the final compartment, the remaining micro-particles are trapped thanks to the coalescence effect of the installed filters.
Supply Specifications
Supply and installation of a First Rainwater System in Continuous sized with the following design data: rainfall 0.015 Lt/sec x sq.m, runoff coefficient equal to 1, produced in DECLARED SERIES code PPC_____, surface area sq.m._____ , total volume cu.m.__ , pipe diameter DN___ , flow rate ___ lt./sec., consisting of a Prefabricated Underground First Flush Tank (Grit Chamber-Oil Separator) manufactured by EDIL IMPIANTI 2 S.r.l. with UNI EN ISO 9001 and ISO 45001 management system, made of monoblock Vibrated Reinforced Concrete, reinforced with vertical pillars and horizontal stainless steel struts, with Elastocolor protective anti-cracking elastomeric paint on the external concrete walls for high permanent elasticity and high chemical resistance, concrete in compression resistance class C45/55 (RCK >55 N/mm²), internal improved-adherence steel reinforcements controlled at the factory and B450C type square mesh electro-welded wire mesh, equipped with CHEMICAL RESISTANCE and REACTION TO FIRE (class: A1) certifications issued by an external body according to UNI EN standards.
The Continuous First Flush System code PPC_____ consists of:
- First Flush Tank (Grit Chamber-Oil Separator) with external dimensions of cm.____x____xh____ , in turn supplied complete with: inlet/outlet hole; AISI 304 stainless steel baffle at the inlet; grit removal compartment; internal separation wall in vibrated reinforced concrete with a passage hole and AISI 304 stainless steel baffle at the grit chamber outlet; oil separation compartment complete with a Refill coalescing filter in a removable and washable AISI 304 stainless steel frame and an automatic shut-off device of the Float Stopper type entirely made of AISI 304 stainless steel and compliant with the UNI EN 858-1 standard.
Treatment Guarantee:
D.Lgs.152/06 Part three, Annex 5, Table 3 "Discharge into Surface Waters," provided that the qualitative and dimensional values of the inflow entering the treatment itself are respected and guaranteed, limited to the parameters of total suspended solids and total hydrocarbons.
View accessories related to the Specifications
Configure the Supply Specification with the related accessories.
First Rainwater System in continuous Dimensions
Download Technical Drawings
Select Article Code to access the Data Sheet for the product.
| Article Code |
Surface (mq) |
Total volume (mc) |
Range (lt/sec) |
Pipes Diam. (mm) |
First Rainwater tank Desander-Oil Separator | |||||
| External Dimensions (cm) | Weight (ql) |
Cover slab weight (ql) | ||||||||
| Width | Length | Height | h. 15 cm (C250) |
h. 20 cm (D400) |
||||||
| PPC100 | 100 | 1,2 | 1,5 | 125 | 125 | 130 | 100 | 13,1 | 6,1 | 8,1 |
| PPC200 | 200 | 1,6 | 3,0 | 125 | 125 | 130 | 130 | 15,9 | 6,1 | 8,1 |
| PPC300 | 300 | 1,8 | 4,5 | 125 | 125 | 130 | 150 | 17,6 | 6,1 | 8,1 |
| PPC600 | 600 | 2,6 | 9,0 | 160 | 125 | 180 | 150 | 21,6 | 8,4 | 11,2 |
| PPC800 | 800 | 3,8 | 12,0 | 160 | 175 | 180 | 150 | 26,7 | 11,7 | 15,6 |
| PPC1200 | 1.200 | 4,5 | 18,0 | 200 | 180 | 180 | 200 | 53,5 | 12,1 | 16,1 |
| PPC1300 | 1.300 | 6,0 | 19,5 | 200 | 180 | 220 | 200 | 60,2 | 14,8 | 19,7 |
| PPC1500 | 1.500 | 7,5 | 22,5 | 200 | 180 | 270 | 200 | 68,7 | 18,1 | 24,1 |
| PPC1800 | 1.800 | 9,0 | 27,0 | 200 | 180 | 320 | 200 | 77,1 | 21,5 | 28,6 |
| PPC2000 | 2.000 | 11,0 | 30,0 | 200 | 246 | 220 | 250 | 93,3 | 20,2 | 26,9 |
| PPC3000 | 3.000 | 13,0 | 45,0 | 200 | 246 | 270 | 250 | 104,5 | 24,7 | 33,0 |
| PPC3500 | 3.500 | 16,0 | 52,5 | 250 | 246 | 320 | 250 | 115,6 | 29,3 | 39,1 |
| PPC4000 | 4.000 | 19,0 | 60,0 | 250 | 246 | 370 | 250 | 126,8 | 33,9 | 45,2 |
| PPC4500 | 4.500 | 21,0 | 67,5 | 315 | 246 | 420 | 250 | 138,0 | 38,5 | 51,3 |
| PPC5000 | 5.000 | 24,0 | 75,0 | 315 | 246 | 470 | 250 | 154,6 | 43,1 | 57,4 |
| PPC6000 | 6.000 | 30,0 | 90,0 | 315 | 246 | 570 | 250 | 177,0 | 52,2 | 69,7 |
| PPC7000 | 7.000 | 32,0 | 105,0 | 400 | 246 | 620 | 250 | 188,2 | 56,8 * | 75,8 * |
| PPC7500 | 7.500 | 35,0 | 112,0 | 400 | 246 | 670 | 250 | 199,3 | 61,4 * | 81,9 * |
| PPC8000 | 8.000 | 40,0 | 120,0 | 400 | 246 | 770 | 250 | 227,1 | 70,6 * | 94,1 * |
| PPC9000 | 9.000 | 42,0 | 135,0 | 400 | 246 | 820 | 250 | 238,3 | 75,2 * | 100,2 * |
| PPC10000 | 10.000 | 45,0 | 150,0 | 400 | 246 | 870 | 250 | 249,5 | 79,7 * | 106,3 * |
| PPC12500 | 12.500 | 57,0 | 187,5 | 400 | 246 | 1120 | 250 | 310,8 | 102,7 * | 136,9 * |
| PPC15000 | 15.000 | 70,0 | 225,0 | 400 | 246 | 670 + 670 | 250 | 199,3 + 199,3 | 61,4 * + 61,4 * | 81,9 * + 81,9 * |
| PPC17500 | 17.500 | 82,0 | 262,5 | 400 | 246 | 770 + 820 | 250 | 227,1 + 238,3 | 70,6 * + 75,2 * | 94,1 * + 100,2 * |
| PPC20000 | 20.000 | 90,0 | 300,0 | 400 | 246 | 870 + 870 | 250 | 249,5 + 249,5 | 79,7 * + 79,7 * | 106,3 * + 106,3 * |
* Cover Slab divided into two parts - The data reported is purely indicative
It is possible to have extensions (bottomless tanks) for all of our products
For Dimensioning with bigger volumes other than those reported in the table, please contact our Technical Department.