Structure available with standard and/or thickened walls and variable heights up to 400 cm
Monobloc unit without cold joints and/or seams.
Description
The MAXIBLOCK Monolithic Element is a prefabricated system in vibrated reinforced concrete designed to contain and/or manage civil and industrial wastewater under demanding operating conditions, both in terms of installation depth and heavy overlying loads.
The high-thickness monolithic structure, available with nominal wall thicknesses of 10, 15, or 20 cm and heights up to 4 meters, guarantees a reliable response for installations in groundwater, in the presence of problematic soils, or where specific static performance is required.
Thanks to the use of high-strength concrete in classes C45/55 or C50/60 and internal reinforcement designed according to the specific construction site, MAXIBLOCK tanks withstand stresses beyond standard requirements, maintaining hydraulic tightness and geometric stability over time. Furthermore, the system is designed to be completed with compatible extensions and covers.
Features
- Monolithic structure in vibrated reinforced concrete (v.r.c.) with selectable nominal wall thickness (10/15/20 cm) and reinforced bottom, sized according to depth and installation conditions
- Wide range of useful volumes: configurations from approximately 2.5 to 30 m³ with various combinations of width, length, and height to adapt to the needs of construction sites and regulatory authorities
- Concrete class C45/55 or C50/60 compliant with UNI EN 206-1 and UNI 11104 for exposure classes XC4, XS3-XD3, XF1, XA2, with potential integration of steel fibers and crystallizing additives for integral waterproofing
- Recycled, recovered, or by-product material content exceeding 5% by weight to meet Minimum Environmental Criteria (CAM) in public works
- Production certified according to UNI EN ISO 9001 and ISO 45001 management systems, with CE-marked materials and external certifications for chemical resistance and fire reaction.
Supply Specifications
Supply and installation of MAXIBLOCK Monoblock Element produced in DECLARE SERIES, code MAXIBLOCK_____, with selectable nominal wall thickness of 10/15/20 cm and bottom thickness of 15-17.5 cm, external dimensions ____x____xh.____ cm, manufactured under UNI EN ISO 9001 and ISO 45001 management systems, made of monolithic vibrated reinforced concrete (V.R.C.) with CE-certified materials and recycled content according to the requirements specified in the Minimum Environmental Criteria (CAM), concrete compressive strength class C45/55 (RCK >55 N/mm²), compliant with the provisions of UNI EN 206-1 and UNI 11104 standards for exposure classes XC4, XS3-XD3, XF1, XA2, internal reinforcement in high-bond steel, GREESMIX5® steel fibers (if required), IDROCONCRETE 1200® crystallizing additive for integral waterproofing concrete systems (if required), accompanied by Chemical Resistance and Fire Reaction certifications issued by an external body according to UNI EN standards, with Elastocolor protective anti-crack elastomeric painting of the external concrete walls featuring permanent high elasticity and high chemical resistance.
View accessories related to the Specifications
Configure the Supply Specification with the related accessories.
Download B.I.M. Libraries
Download our models made according to BIM (Building Information Modeling).
MAXIBLOCK Monoblock Element Dimensions
Download Technical Drawings
Filter by Wall Thickness and Height to see the Results.
(filter data based on height)
| Article Code |
Total volume (mc) |
MAXIBLOCK External Dimensions (cm) | Tank Weight (ql) |
Wall thickness |
||
| Width | Length | Height | ||||
| MAXIBLOCK0-XS10 | 2,5 | 220 | 170 | 100 | 37,5 | 10 |
| MAXIBLOCK0-XS15 | 2,5 | 230 | 180 | 100 | 47,4 | 15 |
| MAXIBLOCK0-XS20 | 2,5 | 240 | 190 | 100 | 57,8 | 20 |
| MAXIBLOCK1-XS10 | 3,5 | 220 | 220 | 100 | 44,9 | 10 |
| MAXIBLOCK1-XS15 | 3,5 | 230 | 230 | 100 | 56,1 | 15 |
| MAXIBLOCK1-XS20 | 3,5 | 240 | 240 | 100 | 67,8 | 20 |
| MAXIBLOCK2-XS10 | 4,0 | 220 | 270 | 100 | 52,4 | 10 |
| MAXIBLOCK2-XS15 | 4,0 | 230 | 280 | 100 | 64,8 | 15 |
| MAXIBLOCK2-XS20 | 4,0 | 240 | 290 | 100 | 77,7 | 20 |
| MAXIBLOCK3-XS10 | 5,0 | 220 | 320 | 100 | 59,9 | 10 |
| MAXIBLOCK3-XS15 | 5,0 | 230 | 330 | 100 | 73,5 | 15 |
| MAXIBLOCK3-XS20 | 5,0 | 240 | 340 | 100 | 87,7 | 20 |
| MAXIBLOCK4-XS10 | 5,5 | 220 | 370 | 100 | 67,3 | 10 |
| MAXIBLOCK4-XS15 | 5,5 | 230 | 380 | 100 | 82,2 | 15 |
| MAXIBLOCK4-XS20 | 5,5 | 240 | 390 | 100 | 97,6 | 20 |
| MAXIBLOCK5-XS10 | 6,5 | 220 | 420 | 100 | 74,8 | 10 |
| MAXIBLOCK5-XS15 | 6,5 | 230 | 430 | 100 | 90,9 | 15 |
| MAXIBLOCK5-XS20 | 6,5 | 240 | 440 | 100 | 107,6 | 20 |
| Article Code |
Total volume (mc) |
MAXIBLOCK External Dimensions (cm) | Tank Weight (ql) |
Wall thickness |
||
| Width | Length | Height | ||||
| MAXIBLOCK0-YS10 | 4,0 | 220 | 170 | 150 | 49,5 | 10 |
| MAXIBLOCK0-YS15 | 4,0 | 230 | 180 | 150 | 64,4 | 15 |
| MAXIBLOCK0-YS20 | 4,0 | 240 | 190 | 150 | 80,1 | 20 |
| MAXIBLOCK1-YS10 | 5,0 | 220 | 220 | 150 | 58,6 | 10 |
| MAXIBLOCK1-YS15 | 5,0 | 230 | 230 | 150 | 75,4 | 15 |
| MAXIBLOCK1-YS20 | 5,0 | 240 | 240 | 150 | 92,9 | 20 |
| MAXIBLOCK2-YS10 | 6,5 | 220 | 270 | 150 | 67,7 | 10 |
| MAXIBLOCK2-YS15 | 6,5 | 230 | 280 | 150 | 86,3 | 15 |
| MAXIBLOCK2-YS20 | 6,5 | 240 | 290 | 150 | 105,7 | 20 |
| MAXIBLOCK3-YS10 | 7,5 | 220 | 320 | 150 | 76,8 | 10 |
| MAXIBLOCK3-YS15 | 7,5 | 230 | 330 | 150 | 97,3 | 15 |
| MAXIBLOCK3-YS20 | 7,5 | 240 | 340 | 150 | 118,5 | 20 |
| MAXIBLOCK4-YS10 | 9,0 | 220 | 370 | 150 | 85,9 | 10 |
| MAXIBLOCK4-YS15 | 9,0 | 230 | 380 | 150 | 108,2 | 15 |
| MAXIBLOCK4-YS20 | 9,0 | 240 | 390 | 150 | 131,3 | 20 |
| MAXIBLOCK5-YS10 | 10,5 | 220 | 420 | 150 | 94,9 | 10 |
| MAXIBLOCK5-YS15 | 10,5 | 230 | 430 | 150 | 119,2 | 15 |
| MAXIBLOCK5-YS20 | 10,5 | 240 | 440 | 150 | 144,1 | 20 |
| Article Code |
Total volume (mc) |
MAXIBLOCK External Dimensions (cm) | Tank Weight (ql) |
Wall thickness |
||
| Width | Length | Height | ||||
| MAXIBLOCK0-AS10 | 5,5 | 220 | 170 | 200 | 61,2 | 10 |
| MAXIBLOCK0-AS15 | 5,5 | 230 | 180 | 200 | 81,0 | 15 |
| MAXIBLOCK0-AS20 | 5,5 | 240 | 190 | 200 | 101,9 | 20 |
| MAXIBLOCK1-AS10 | 7,0 | 220 | 220 | 200 | 71,8 | 10 |
| MAXIBLOCK1-AS15 | 7,0 | 230 | 230 | 200 | 94,1 | 15 |
| MAXIBLOCK1-AS20 | 7,0 | 240 | 240 | 200 | 117,5 | 20 |
| MAXIBLOCK2-AS10 | 9,0 | 220 | 270 | 200 | 82,4 | 10 |
| MAXIBLOCK2-AS15 | 9,0 | 230 | 280 | 200 | 107,2 | 15 |
| MAXIBLOCK2-AS20 | 9,0 | 240 | 290 | 200 | 133,1 | 20 |
| MAXIBLOCK3-AS10 | 10,5 | 220 | 320 | 200 | 93,0 | 10 |
| MAXIBLOCK3-AS15 | 10,5 | 230 | 330 | 200 | 120,4 | 15 |
| MAXIBLOCK3-AS20 | 10,5 | 240 | 340 | 200 | 148,7 | 20 |
| MAXIBLOCK4-AS10 | 12,5 | 220 | 370 | 200 | 103,7 | 10 |
| MAXIBLOCK4-AS15 | 12,5 | 230 | 380 | 200 | 133,5 | 15 |
| MAXIBLOCK4-AS20 | 12,5 | 240 | 390 | 200 | 164,3 | 20 |
| MAXIBLOCK5-AS10 | 14,0 | 220 | 420 | 200 | 114,3 | 10 |
| MAXIBLOCK5-AS15 | 14,0 | 230 | 430 | 200 | 146,6 | 15 |
| MAXIBLOCK5-AS20 | 14,0 | 240 | 440 | 200 | 179,8 | 20 |
| Article Code |
Total volume (mc) |
MAXIBLOCK External Dimensions (cm) | Tank Weight (ql) |
Wall thickness |
||
| Width | Length | Height | ||||
| MAXIBLOCK0-BS10 | 6,5 | 220 | 170 | 250 | 72,3 | 10 |
| MAXIBLOCK0-BS15 | 6,5 | 230 | 180 | 250 | 97,2 | 15 |
| MAXIBLOCK0-BS20 | 6,5 | 240 | 190 | 250 | 123,2 | 20 |
| MAXIBLOCK1-BS10 | 9,0 | 220 | 220 | 250 | 84,4 | 10 |
| MAXIBLOCK1-BS15 | 9,0 | 230 | 230 | 250 | 112,4 | 15 |
| MAXIBLOCK1-BS20 | 9,0 | 240 | 240 | 250 | 141,5 | 20 |
| MAXIBLOCK2-BS10 | 11,5 | 220 | 270 | 250 | 96,5 | 10 |
| MAXIBLOCK2-BS15 | 11,5 | 230 | 280 | 250 | 127,6 | 15 |
| MAXIBLOCK2-BS20 | 11,5 | 240 | 290 | 250 | 159,9 | 20 |
| MAXIBLOCK3-BS10 | 13,5 | 220 | 320 | 250 | 108,6 | 10 |
| MAXIBLOCK3-BS15 | 13,5 | 230 | 330 | 250 | 142,8 | 15 |
| MAXIBLOCK3-BS20 | 13,5 | 240 | 340 | 250 | 178,2 | 20 |
| MAXIBLOCK4-BS10 | 16,0 | 220 | 370 | 250 | 120,7 | 10 |
| MAXIBLOCK4-BS15 | 16,0 | 230 | 380 | 250 | 158,0 | 15 |
| MAXIBLOCK4-BS20 | 16,0 | 240 | 390 | 250 | 196,5 | 20 |
| MAXIBLOCK5-BS10 | 18,0 | 220 | 420 | 250 | 132,8 | 10 |
| MAXIBLOCK5-BS15 | 18,0 | 230 | 430 | 250 | 173,2 | 15 |
| MAXIBLOCK5-BS20 | 18,0 | 240 | 440 | 250 | 214,8 | 20 |
| Article Code |
Total volume (mc) |
MAXIBLOCK External Dimensions (cm) | Tank Weight (ql) |
Wall thickness |
||
| Width | Length | Height | ||||
| MAXIBLOCK0-CS10 | 8,0 | 220 | 170 | 300 | 83,0 | 10 |
| MAXIBLOCK0-CS15 | 8,0 | 230 | 180 | 300 | 112,8 | 15 |
| MAXIBLOCK0-CS20 | 8,0 | 240 | 190 | 300 | 144,1 | 20 |
| MAXIBLOCK1-CS10 | 11,0 | 220 | 220 | 300 | 96,6 | 10 |
| MAXIBLOCK1-CS15 | 11,0 | 230 | 230 | 300 | 130,1 | 15 |
| MAXIBLOCK1-CS20 | 11,0 | 240 | 240 | 300 | 165,1 | 20 |
| MAXIBLOCK2-CS10 | 13,5 | 220 | 270 | 300 | 110,1 | 10 |
| MAXIBLOCK2-CS15 | 13,5 | 230 | 280 | 300 | 147,3 | 15 |
| MAXIBLOCK2-CS20 | 13,5 | 240 | 290 | 300 | 186,1 | 20 |
| MAXIBLOCK3-CS10 | 16,5 | 220 | 320 | 300 | 123,6 | 10 |
| MAXIBLOCK3-CS15 | 16,5 | 230 | 330 | 300 | 164,6 | 15 |
| MAXIBLOCK3-CS20 | 16,5 | 240 | 340 | 300 | 207,0 | 20 |
| MAXIBLOCK4-CS10 | 19,5 | 220 | 370 | 300 | 137,1 | 10 |
| MAXIBLOCK4-CS15 | 19,5 | 230 | 380 | 300 | 181,8 | 15 |
| MAXIBLOCK4-CS20 | 19,5 | 240 | 390 | 300 | 228,0 | 20 |
| MAXIBLOCK5-CS10 | 22,0 | 220 | 420 | 300 | 150,6 | 10 |
| MAXIBLOCK5-CS15 | 22,0 | 230 | 430 | 300 | 199,0 | 15 |
| MAXIBLOCK5-CS20 | 22,0 | 240 | 440 | 300 | 248,9 | 20 |
| Article Code |
Total volume (mc) |
MAXIBLOCK External Dimensions (cm) | Tank Weight (ql) |
Wall thickness |
||
| Width | Length | Height | ||||
| MAXIBLOCK0-DS10 | 9,5 | 220 | 170 | 350 | 93,3 | 10 |
| MAXIBLOCK0-DS15 | 9,5 | 230 | 180 | 350 | 128,1 | 15 |
| MAXIBLOCK0-DS20 | 9,5 | 240 | 190 | 350 | 164,6 | 20 |
| MAXIBLOCK1-DS10 | 13,0 | 220 | 220 | 350 | 108,1 | 10 |
| MAXIBLOCK1-DS15 | 13,0 | 230 | 230 | 350 | 147,3 | 15 |
| MAXIBLOCK1-DS20 | 13,0 | 240 | 240 | 350 | 188,1 | 20 |
| MAXIBLOCK2-DS10 | 16,0 | 220 | 270 | 350 | 123,0 | 10 |
| MAXIBLOCK2-DS15 | 16,0 | 230 | 280 | 350 | 166,5 | 15 |
| MAXIBLOCK2-DS20 | 16,0 | 240 | 290 | 350 | 211,7 | 20 |
| MAXIBLOCK3-DS10 | 19,5 | 220 | 320 | 350 | 137,9 | 10 |
| MAXIBLOCK3-DS15 | 19,5 | 230 | 330 | 350 | 185,7 | 15 |
| MAXIBLOCK3-DS20 | 19,5 | 240 | 340 | 350 | 235,2 | 20 |
| MAXIBLOCK4-DS10 | 22,5 | 220 | 370 | 350 | 152,7 | 10 |
| MAXIBLOCK4-DS15 | 22,5 | 230 | 380 | 350 | 204,9 | 15 |
| MAXIBLOCK4-DS20 | 22,5 | 240 | 390 | 350 | 258,8 | 20 |
| MAXIBLOCK5-DS10 | 26,0 | 220 | 420 | 350 | 167,6 | 10 |
| MAXIBLOCK5-DS15 | 26,0 | 230 | 430 | 350 | 224,1 | 15 |
| MAXIBLOCK5-DS20 | 26,0 | 240 | 440 | 350 | 282,3 | 20 |
| Article Code |
Total volume (mc) |
MAXIBLOCK External Dimensions (cm) | Tank Weight (ql) |
Wall thickness |
||
| Width | Length | Height | ||||
| MAXIBLOCK0-ES10 | 11,0 | 220 | 170 | 400 | 103,1 | 10 |
| MAXIBLOCK0-ES15 | 11,0 | 230 | 180 | 400 | 142,8 | 15 |
| MAXIBLOCK0-ES20 | 11,0 | 240 | 190 | 400 | 184,5 | 20 |
| MAXIBLOCK1-ES10 | 15,0 | 220 | 220 | 400 | 119,2 | 10 |
| MAXIBLOCK1-ES15 | 15,0 | 230 | 230 | 400 | 163,9 | 15 |
| MAXIBLOCK1-ES20 | 15,0 | 240 | 240 | 400 | 210,6 | 20 |
| MAXIBLOCK2-ES10 | 18,5 | 220 | 270 | 400 | 135,3 | 10 |
| MAXIBLOCK2-ES15 | 18,5 | 230 | 280 | 400 | 185,0 | 15 |
| MAXIBLOCK2-ES20 | 18,5 | 240 | 290 | 400 | 236,7 | 20 |
| MAXIBLOCK3-ES10 | 22,5 | 220 | 320 | 400 | 151,5 | 10 |
| MAXIBLOCK3-ES15 | 22,5 | 230 | 330 | 400 | 206,1 | 15 |
| MAXIBLOCK3-ES20 | 22,5 | 240 | 340 | 400 | 262,7 | 20 |
| MAXIBLOCK4-ES10 | 26,0 | 220 | 370 | 400 | 167,6 | 10 |
| MAXIBLOCK4-ES15 | 26,0 | 230 | 380 | 400 | 227,2 | 15 |
| MAXIBLOCK4-ES20 | 26,0 | 240 | 390 | 400 | 288,8 | 20 |
| MAXIBLOCK5-ES10 | 30,0 | 220 | 420 | 400 | 183,7 | 10 |
| MAXIBLOCK5-ES15 | 30,0 | 230 | 430 | 400 | 248,3 | 15 |
| MAXIBLOCK5-ES20 | 30,0 | 240 | 440 | 400 | 314,9 | 20 |
The data reported is purely indicative