First Rainwater System Dimensions

Article
Code
Surface
(mq)
Usable
Volume F.R.
(mc)
Pipes
Diam.
(mm)

Spillway
Code
External Dimensions
First Rainwater System (cm)
First
Rainwater System
Weight (ql)
Cover slab
First Rainwater System
weight (ql)
Static Oil
Separator

Code
Width Length Height h. 15 cm
(C250)
h. 20 cm
(D400)
RAIN01 300 1,5 125 SCOLM0 125 180 150 19,6 8,4 11,2 DISCE2C-FC
RAIN03 600 3,0 160 SCOLM0 175 180 150 29,9 11,7 15,6 DISCE2C-FC
RAIN04 800 4,0 160 SCOLM0 180 240 150 47,1 16,1 21,5 DISCE2C-FC
RAIN05 1.000 5,0 160 SCOLM1 180 300 150 55,7 20,1 26,8 DISCE2C-FC
 
RAIN31 1.500 7,5 160 SCOLM1 246 220 200 68,4 20,2 26,9 DISCE2C-FC
RAIN32 1.800 9,0 160 SCOLM1 246 270 200 78,3 24,7 33,0 DISCE2C-FC
RAIN33 2.250 11,3 200 SCOLM1 246 320 200 88,2 29,3 39,1 DISCE2C-FC
 
RAIN114 2.800 14,0 200 SCOLM2 246 320 250 102,5 29,3 39,1 DISCE3C-FC
RAIN115 3.000 15,0 200 SCOLM2 246 370 250 113,7 33,9 45,2 DISCE3C-FC
RAIN116 3.500 17,5 200 SCOLM2 246 420 250 124,9 38,5 51,3 DISCE3C-FC
RAIN117 4.000 20,0 200 SCOLM2 246 470 250 141,5 43,1 57,4 DISCE4-8C-FC
RAIN118 4.500 22,5 200 SCOLM2 246 520 250 152,7 47,7 63,6 DISCE4-8C-FC
RAIN119 5.000 25,0 200 SCOLM3 246 570 250 163,9 52,2 69,7 DISCE4-8C-FC
RAIN120 5.500 27,5 200 SCOLM3 246 620 250 175,1 56,8 * 75,8 * DISCE4-8C-FC
RAIN121 6.000 30,0 200 SCOLM3 246 670 250 186,2 61,4 * 81,9 * DISCE4-8C-FC
RAIN122 6.500 32,5 200 SCOLM3 246 720 250 202,8 66,0 * 88,0 * DISCE4-8C-FC
RAIN123 7.000 35,0 200 SCOLM3 246 770 250 214,0 70,6 * 94,1 * DISCE4-8C-FC
RAIN124 7.500 37,5 200 SCOLM4 246 820 250 225,2 75,2 * 100,2 * DISCE4-8C-FC
RAIN125 8.000 40,0 200 SCOLM4 246 870 250 236,4 79,7 * 106,3 * DISCE4-8C-FC
RAIN126 8.500 42,5 200 SCOLM4 246 920 250 247,6 84,3 * 112,4 * DISCE4-8C-FC
RAIN127 9.000 45,0 200 SCOLM4 246 970 250 264,2 88,9 * 118,5 * DISCE4-8C-FC
RAIN128 9.500 47,5 200 SCOLM4 246 1020 250 275,3 93,5 * 124,7 * DISCE4-8C-FC
RAIN129 10.000 50,0 200 SCOLM4 246 1070 250 286,5 98,1 * 130,8 * DISCE4-8C-FC


* Cover Slab divided into two parts - The data reported is purely indicative
It is possible to have extensions (bottomless tanks) for all of our products

For Dimensioning with bigger volumes other than those reported in the table, please contact our Technical Department.