Underground Car Park Fluid Separator Dimensions

Fluid Separator for Underground Car Parks up to 45 parking spaces

Article
Code
Parking
spaces N°
Surface
(mq)
Pipes
Diam.
(mm)
External Dimensions
without cover slabs (cm)
Separator
Weight
(ql)
Cover slab weight (ql)
Width Length Height h. 10 cm
(B125)
h. 15 cm
(C250)
h. 20 cm
(D400)
SEP10/20 10/20 500 110 70 70 90 4,3 - - -
SEP30 30 750 110 90 90 75 4,3 - - -
SEP40 40 1.000 110 90 90 100 5,6 - - -
SEP45 45 1.125 125 100 100 100 6,4 2,5 3,7 5,0


The data reported is purely indicative



Mineral Oil and Fluid Separator for Covered Parking Facilities up to 500 parking spaces
(excluding surface exposed to rain)

Article
Code
Parking
spaces N°
Surface
(mq)
Pipes
Diam.
(mm)
External Dimensions
without cover slabs (cm)
Separator
Weight
(ql)
Cover slab weight (ql)
Width Length Height h. 10 cm
(B125)
h. 15 cm
(C250)
h. 20 cm
(D400)
SEP50 50 1.250 125 125 130 100 11,8 4,0 6,1 8,1
SEP60 60 1.500 125 125 130 150 15,6 4,0 6,1 8,1
SEP70 70 1.750 125 125 180 150 19,6 5,6 8,4 11,2
SEP100 100 2.500 125 175 180 130 21,7 7,8 11,7 15,6
SEP120 120 3.000 125 175 180 150 23,8 7,8 11,7 15,6
SEP150 150 3.750 160 180 240 150 47,1 10,7 16,1 21,5
SEP200 200 5.000 160 180 300 150 55,7 13,4 20,1 26,8
SEP250 250 6.250 200 246 270 200 78,3 16,5 24,7 33,0
SEP300 300 7.500 200 246 320 200 88,2 19,6 29,3 39,1
SEP400 400 10.000 200 246 370 200 98,1 22,6 33,9 45,2
SEP500 500 12.500 250 246 420 200 108,0 25,7 38,5 51,3


The data reported is purely indicative