Static Degreaser Dimensions / Grease Separator for Production Activities
| Article Code |
NS (Nominal Dimension) |
Usable Volume (lt) |
lt. 7 daily Meal (n) |
lt. 15 daily Meal (n) |
lt. 20 daily Meal (n) |
lt. 25 daily Meal (n) |
External Dimensions Degreaser (cm) |
Tank Weight (ql) |
Cover slab weight (ql) | ||||
| Width | Length | Height | h. 10 cm (B125) |
h. 15 cm (C250) |
h. 20 cm (D400) |
||||||||
| DEGSEPRB0 | 0,7 | 250 | 35 | 16 | 12 | 10 | 70 | 70 | 90 | 4,3 | 0,9 | 1,8 | - |
| DEGSEPRB_080 | 1,0 | 300 | 42 | 20 | 15 | 12 | 80 | 80 | 85 | 4,1 | 1,3 | 2,4 | 3,2 |
| DEGSEPRB0A | 1,0 | 400 | 51 | 26 | 20 | 16 | 90 | 90 | 75 | 4,3 | 1,6 | 3,2 | 4,0 (on request) |
| DEGSEPRB0B | 1,2 | 500 | 71 | 33 | 25 | 20 | 90 | 90 | 100 | 5,6 | 1,6 | 3,2 | 4,0 (on request) |
| DEGSEPRB0C | 1,5 | 600 | 85 | 40 | 30 | 24 | 100 | 100 | 100 | 6,4 | 2,5 | 3,7 | 5,0 |
| DEGSEPRB1A | 2,5 | 850 | 121 | 56 | 42 | 34 | 125 | 130 | 100 | 12,9 | 4,0 | 6,1 | 8,1 |
| DEGSEPRB2 | 2,7 | 1.250 | 178 | 83 | 62 | 50 | 125 | 130 | 130 | 15,8 | 4,0 | 6,1 | 8,1 |
| DEGSEPRB5 | 3 | 1.500 | 214 | 100 | 75 | 60 | 125 | 130 | 150 | 17,5 | 4,0 | 6,1 | 8,1 |
| DEGSEPRB6A | 4 | 1.750 | 250 | 116 | 87 | 70 | 125 | 180 | 130 | 19,3 | 5,6 | 8,4 | 11,2 |
| DEGSEPRB6 | 5 | 2.150 | 307 | 143 | 107 | 86 | 125 | 180 | 150 | 21,4 | 5,6 | 8,4 | 11,2 |
| DEGSEPRB7B | 6 | 2.500 | 357 | 166 | 125 | 100 | 175 | 180 | 130 | 24,2 | 7,8 | 11,7 | 15,6 |
| DEGSEPRB7 | 7 | 3.000 | 428 | 200 | 150 | 120 | 175 | 180 | 150 | 26,7 | 7,8 | 11,7 | 15,6 |
| DEGSEPRB8 | 10 | 4.000 | 571 | 266 | 200 | 160 | 180 | 240 | 150 | 52,4 | 10,7 | 16,1 | 21,5 |
| DEGSEPRT9 | 13 | 5.000 | 714 | 333 | 250 | 200 | 180 | 300 | 150 | 65,4 | 13,4 | 20,1 | 26,8 |
| DEGSEPRB9A | 10 | 4.000 | 571 | 266 | 200 | 160 | 180 | 180 | 200 | 54,9 | 8,0 | 12,1 | 16,1 |
| DEGSEPRB9B | 13 | 5.000 | 714 | 333 | 250 | 200 | 180 | 220 | 200 | 61,8 | 9,8 | 14,8 | 19,7 |
| DEGSEPRT10 | 15 | 6.200 | 885 | 413 | 310 | 248 | 180 | 270 | 200 | 76,0 | 12,1 | 18,1 | 24,1 |
| DEGSEPRT10A | 17 | 7.500 | 1.071 | 500 | 375 | 300 | 180 | 320 | 200 | 84,4 | 14,3 | 21,5 | 28,6 |
| DEGSEPRT11A | 20 | 9.000 | 1.285 | 600 | 450 | 360 | 180 | 370 | 200 | 92,8 | 16,5 | 24,8 | 33,1 |
| DEGSEPRB13D | 15 | 7.000 | 1.000 | 466 | 350 | 280 | 246 | 220 | 200 | 78,7 | 13,4 | 20,2 | 26,9 |
| DEGSEPRB13E | 18 | 9.000 | 1.285 | 600 | 450 | 360 | 246 | 270 | 200 | 88,6 | 16,5 | 24,7 | 33,0 |
| DEGSEPRT14B | 20 | 10.500 | 1.500 | 700 | 525 | 420 | 246 | 320 | 200 | 106,9 | 19,6 | 29,3 | 39,1 |
| DEGSEPRT15B | 25 | 12.500 | 1.785 | 833 | 635 | 500 | 246 | 370 | 200 | 116,8 | 22,6 | 33,9 | 45,2 |
| DEGSEPRT16B | 30 | 14.000 | 2.000 | 933 | 700 | 560 | 246 | 420 | 200 | 126,7 | 25,7 | 38,5 | 51,3 |
| DEGSEPRT17B | 35 | 16.000 | 2.285 | 1.066 | 800 | 640 | 246 | 470 | 200 | 140,8 | 28,7 | 43,1 | 57,4 |
| DEGSEPRT18B | 40 | 18.000 | 2.571 | 1.200 | 900 | 720 | 246 | 520 | 200 | 150,7 | 31,8 | 47,7 | 63,6 |
| DEGSEPRT19B | 45 | 20.000 | 2.857 | 1.333 | 1.000 | 800 | 246 | 570 | 200 | 160,6 | 34,8 | 52,2 | 69,7 |
| DEGSEPRT20B | 50 | 21.000 | 3.000 | 1.400 | 1.050 | 840 | 246 | 620 | 200 | 170,6 | 37,9 * | 56,8 * | 75,8 * |
| DEGSEPRT21B | 55 | 22.700 | 3.242 | 1.513 | 1.135 | 908 | 246 | 670 | 200 | 180,5 | 40,9 * | 61,4 * | 81,9 * |
| DEGSEPRT22B | 60 | 24.500 | 3.500 | 1.633 | 1.225 | 980 | 246 | 720 | 200 | 194,7 | 44,0 * | 66,0 * | 88,0 * |
| DEGSEPRT23B | 65 | 26.000 | 3.714 | 1.733 | 1.300 | 1.040 | 246 | 770 | 200 | 204,6 | 47,1 * | 70,6 * | 94,1 * |
| DEGSEPRT24B | 70 | 28.000 | 4.000 | 1.866 | 1.400 | 1.120 | 246 | 820 | 200 | 214,5 | 50,1 * | 75,2 * | 100,2 * |
| DEGSEPRT25B | 75 | 29.500 | 4.214 | 1.966 | 1.475 | 1.180 | 246 | 870 | 200 | 224,4 | 53,2 * | 79,7 * | 106,3 * |
| DEGSEPRT26B | 80 | 31.500 | 4.500 | 2.100 | 1.575 | 1.260 | 246 | 920 | 200 | 234,3 | 56,2 * | 84,3 * | 112,4 * |
| DEGSEPRT27B | 86 | 33.000 | 4.714 | 2.200 | 1.650 | 1.320 | 246 | 970 | 200 | 248,4 | 59,3 * | 88,9 * | 118,5 * |
| DEGSEPRT28B | 90 | 35.000 | 5.000 | 2.333 | 1.750 | 1.400 | 246 | 1020 | 200 | 258,2 | 62,3 * | 93,5 * | 124,7 * |
| DEGSEPRB12 | 18 | 9.200 | 1.314 | 613 | 460 | 368 | 246 | 220 | 250 | 93,3 | 13,4 | 20,2 | 26,9 |
| DEGSEPRB13 | 23 | 11.500 | 1.642 | 766 | 575 | 460 | 246 | 270 | 250 | 104,5 | 16,5 | 24,7 | 33,0 |
| DEGSEPRT14 | 33 | 15.000 | 2.142 | 1.000 | 750 | 600 | 246 | 320 | 250 | 126,8 | 19,6 | 29,3 | 39,1 |
| DEGSEPRT15 | 35 | 16.000 | 2.285 | 1.066 | 800 | 640 | 246 | 370 | 250 | 138,0 | 22,6 | 33,9 | 45,2 |
| DEGSEPRT16 | 40 | 18.500 | 2.642 | 1.233 | 925 | 740 | 246 | 420 | 250 | 149,2 | 25,7 | 38,5 | 51,3 |
| DEGSEPRT17 | 50 | 21.000 | 3.000 | 1.400 | 1.050 | 840 | 246 | 470 | 250 | 165,8 | 28,7 | 43,1 | 57,4 |
| DEGSEPRT18 | 55 | 23.000 | 3.285 | 1.533 | 1.150 | 920 | 246 | 520 | 250 | 177,0 | 31,8 | 47,7 | 63,6 |
| DEGSEPRT19 | 65 | 25.500 | 3.642 | 1.700 | 1.275 | 1.020 | 246 | 570 | 250 | 188,2 | 34,8 | 52,2 | 69,7 |
| DEGSEPRT20 | 70 | 28.000 | 4.000 | 1.866 | 1.400 | 1.120 | 246 | 620 | 250 | 199,4 | 37,9 * | 56,8 * | 75,8 * |
| DEGSEPRT21 | 75 | 30.000 | 4.285 | 2.000 | 1.500 | 1.200 | 246 | 670 | 250 | 210,5 | 40,9 * | 61,4 * | 81,9 * |
| DEGSEPRT22 | 80 | 32.000 | 4.571 | 2.133 | 1.600 | 1.280 | 246 | 720 | 250 | 227,1 | 44,0 * | 66,0 * | 88,0 * |
| DEGSEPRT23 | 90 | 35.000 | 5.000 | 2.333 | 1.750 | 1.400 | 246 | 770 | 250 | 238,3 | 47,1 * | 70,6 * | 94,1 * |
| DEGSEPRT24 | 95 | 37.000 | 5.285 | 2.466 | 1.850 | 1.480 | 246 | 820 | 250 | 249,5 | 50,1 * | 75,2 * | 100,2 * |
| DEGSEPRT25 | 100 | 39.000 | 5.571 | 2.600 | 1.950 | 1.560 | 246 | 870 | 250 | 260,7 | 53,2 * | 79,7 * | 106,3 * |
| DEGSEPRT26 | 107 | 41.500 | 5.928 | 2.766 | 2.075 | 1.660 | 246 | 920 | 250 | 271,9 | 56,2 * | 84,3 * | 112,4 * |
| DEGSEPRT27 | 114 | 44.000 | 6.285 | 2.933 | 2.200 | 1.760 | 246 | 970 | 250 | 288,5 | 59,3 * | 88,9 * | 118,5 * |
| DEGSEPRT28 | 120 | 46.000 | 6.571 | 3.066 | 2.300 | 1.840 | 246 | 1020 | 250 | 299,6 | 62,3 * | 93,5 * | 124,7 * |
| DEGSEPRM30A | 130 | 50.000 | 7.142 | 3.333 | 2.500 | 2.000 | 246 | 870 | 300 | 266,3 | 53,2 * | 79,7 * | 106,3 * |
| DEGSEPRM31A | 133 | 51.000 | 7.285 | 3.400 | 2.550 | 2.040 | 246 | 920 | 300 | 286,5 | 56,2 * | 84,3 * | 112,4 * |
| DEGSEPRM32A | 144 | 55.000 | 7.857 | 3.666 | 2.750 | 2.200 | 246 | 970 | 300 | 298,8 | 59,3 * | 88,9 * | 118,5 * |
| DEGSEPRM33A | 152 | 58.000 | 8.285 | 3.866 | 2.900 | 2.320 | 246 | 1020 | 300 | 311,1 | 62,3 * | 93,5 * | 124,7 * |
* Cover Slab divided into two parts
The data reported is purely indicative