Static Degreaser Dimensions / Grease Separator Aerated with enzymes

Article
Code
Usable
Volume
(lt)
Degreaser Aerated with enzymes Technical Compartment (cm.)
External Dimensions (cm) Tank Weight
(ql)
Cover slab weight (ql) External
Dimensions
(cm)
Weight (ql)
Width Length Height h. 10 cm
(B125)
h. 15 cm
(C250)
h. 20 cm
(D400)
DEGAENZ12A 10.000 180 420 200 108,6 18,8 28,2 37,6 125x110xH130 12,0
DEGAENZ12B 11.500 180 470 200 117,1 21,0 31,5 42,0 125x110xH130 12,0
DEGAENZ13A 12.500 180 520 200 125,5 23,3 34,9 46,5 125x110xH130 12,0
DEGAENZ13B 14.000 180 570 200 134,0 25,5 38,2 51,0 125x110xH130 12,0
 
DEGAENZ16B 14.000 246 420 200 137,0 25,7 38,5 51,3 125x110xH130 12,0
DEGAENZ17B 16.000 246 470 200 151,1 28,7 43,1 57,4 125x110xH130 12,0
DEGAENZ18B 18.000 246 520 200 161,0 31,8 47,7 63,6 125x110xH130 12,0
DEGAENZ19B 20.000 246 570 200 170,9 34,8 52,2 69,7 125x110xH130 12,0

The data reported is purely indicative