Spillway Pit with R.C.V. Baffles and Steel Weirs Dimensions
| Article Code |
Drainage Chamber External Dimension (cm) |
Drainage Chamber Weight (ql) |
Cover slab weight (ql) |
Inspection 60x60 N. |
||
| Width | Length | Height | h. 20 cm (D400) |
|||
| SCOLM0-LAS | 100 | 100 | 100 | 12,1 | 5,0 | 1 |
| SCOLM1-LAS | 125 | 130 | 100 | 13,6 | 8,1 | 1 |
| SCOLM2-LAS | 125 | 130 | 130 | 16,5 | 8,1 | 1 |
| SCOLM3-LAS | 125 | 130 | 150 | 18,3 | 8,1 | 1 |
| SCOLM4-LAS | 175 | 180 | 150 | 27,7 | 15,6 | 1 |
| SCOLM5-LAS | 180 | 180 | 200 | 55,7 | 16,1 | 1 |
| SCOLM6-LAS | 246 | 220 | 200 | 81,9 | 26,9 | 1 |
| SCOLM7-LAS | 246 | 220 | 250 | 97,2 | 26,9 | 1 |
The data reported is purely indicative