Spillway Pit Dimensions
| Article Code |
Drainage Chamber External Dimension (cm) |
Drainage Chamber Weight (ql) |
Cover slab weight (ql) |
Inspection 60x60 N. |
||
| Width | Length | Height | h. 20 cm (D400) |
|||
| SCOLM0 | 100 | 100 | 100 | 10,7 | 5,0 | 1 |
| SCOLM1 | 125 | 130 | 100 | 11,8 | 8,1 | 1 |
| SCOLM2 | 125 | 130 | 130 | 14,2 | 8,1 | 1 |
| SCOLM3 | 125 | 130 | 150 | 15,6 | 8,1 | 1 |
| SCOLM4 | 175 | 180 | 150 | 23,8 | 15,6 | 1 |
| SCOLM5 | 180 | 180 | 200 | 47,6 | 16,1 | 1 |
| SCOLM6 | 246 | 220 | 200 | 68,4 | 26,9 | 1 |
| SCOLM7 | 246 | 220 | 250 | 80,2 | 26,9 | 1 |
The data reported is purely indicative