SBR System (Sequencing Batch Reactor) Dimensions

Article
   Code   
P. E.
Number
Water
supply
Lt/AE/g
Hydraulic
Flow Rate
daily
Qg (mc/day)
Daily
Organic
Load
Kg BOD5/g
Monoblock ** Final Disinfection (cm.) Technical Compartment (cm.)
External
Dimensions
(cm)
   Weight   
(ql)
Cover slab weight (ql) External
Dimensions
(cm)
   Weight   
(ql)
Cover slab weight (ql) External
Dimensions
(cm)
   Weight   
(ql)
h. 15 cm
(C250)
h. 20 cm
(D400)
h. 15 cm
(C250)
h. 20 cm
(D400)
SBR10AE 10 200 1,0 0,3 180x270xH200 78,6 18,1 24,1 125x130xH200 33,1 6,1 8,1 125x110xH130 12,0
SBR15AE 15 200 3,0 0,9 180x320xH200 87,0 21,5 28,6 125x130xH200 33,1 6,1 8,1 125x110xH130 12,0
SBR20AE 20 200 4,0 1,2 246x320xH200 110,7 29,3 39,1 125x130xH200 33,1 6,1 8,1 125x110xH130 12,0
SBR25AE 25 200 5,0 1,5 246x370xH200 121,2 33,9 45,2 125x130xH200 33,1 6,1 8,1 125x110xH130 12,0
SBR35AE 35 200 7,0 2,1 246x470xH200 145,6 43,1 57,4 125x130xH200 33,1 6,1 8,1 125x110xH130 12,0
SBR50AE 50 200 10,0 3,0  246x270xH200+ 
246x320xH200
92,8+
88,2
24,7+
29,3
33,0+
39,1
 125x130xH200  33,1 6,1 8,1  125x110xH130  12,0

** Monoblock: Imhoff Tank-Pumping/Storage-SBR Reactor

The data reported is purely indicative
It is possible to have extensions (bottomless tanks) for all of our products