Precast Concrete Tanks with nominal thickness cm. 10/15/20 Dimensions
Nominal Wall Thickness: 20cm; Height: 300cm
| Article Code |
Total volume (mc) |
Nominal wall thickness (cm) |
Tank external dimensions (cm) | Tank Weight (ql) |
Cover slab weight h.10 cm (ql) |
Cover slab weight h.15 cm (ql) |
Cover slab weight h.20 cm (ql) |
||
| Width | Length | Height | |||||||
| VACM14H300_S20 | 11,0 | 20 | 246 | 220 | 300 | 136,7 | 13,4 | 20,2 | 26,9 |
| VACM15H300_S20 | 14,0 | 20 | 246 | 270 | 300 | 154,6 | 16,5 | 24,7 | 33,0 |
| VACM16H300_S20 | 17,0 | 20 | 246 | 320 | 300 | 172,6 | 19,6 | 29,3 | 39,1 |
| VACM17H300_S20 | 20,0 | 20 | 246 | 370 | 300 | 190,6 | 22,6 | 33,9 | 45,2 |
| VACM18H300_S20 | 23,0 | 20 | 246 | 420 | 300 | 208,6 | 25,7 | 38,5 | 51,3 |
| VACM19H300_S20 | 26,0 | 20 | 246 | 470 | 300 | 226,6 | 28,7 | 43,1 | 57,4 |
| VACM20H300_S20 | 29,0 | 20 | 246 | 520 | 300 | 244,6 | 31,8 | 47,7 | 63,6 |
| VACM21H300_S20 | 31,5 | 20 | 246 | 570 | 300 | 262,6 | 34,8 | 52,2 | 69,7 |
| VACM22H300_S20 | 34,5 | 20 | 246 | 620 | 300 | 280,6 | 37,9 * | 56,8 * | 75,8 * |
| VACM23H300_S20 | 37,5 | 20 | 246 | 670 | 300 | 298,6 | 40,9 * | 61,4 * | 81,9 * |
| VACM24H300_S20 | 40,5 | 20 | 246 | 720 | 300 | 316,5 | 44,0 * | 66,0 * | 88,0 * |
| VACM25H300_S20 | 43,5 | 20 | 246 | 770 | 300 | 334,5 | 47,1 * | 70,6 * | 94,1 * |
*Cover Slabs divided in two parts
The data reported is purely indicative.
It is possible to have for all our products:
Extensions (bottomless tanks);
Leaching Tanks with Drainage Slots.