Precast Concrete Tanks with nominal thickness cm. 10/15/20 Dimensions

Nominal Wall Thickness: 20cm; Height: 250cm

Article
Code
Total volume
(mc)
Nominal wall
thickness (cm)
Tank external dimensions (cm) Tank Weight
(ql)
Cover slab weight
h.10 cm (ql)
Cover slab weight
h.15 cm (ql)
Cover slab weight
h.20 cm (ql)
Width Length Height
VACM14H250_S20 9,0 20 246 220 250 117,8 13,4 20,2 26,9
VACM15H250_S20 11,5 20 246 270 250 133,7 16,5 24,7 33,0
VACM16H250_S20 14,0 20 246 320 250 149,5 19,6 29,3 39,1
VACM17H250_S20 16,5 20 246 370 250 165,3 22,6 33,9 45,2
VACM18H250_S20 19,0 20 246 420 250 181,2 25,7 38,5 51,3
VACM19H250_S20 21,0 20 246 470 250 197,0 28,7 43,1 57,4
VACM20H250_S20 23,5 20 246 520 250 212,8 31,8 47,7 63,6
VACM21H250_S20 26,0 20 246 570 250 228,7 34,8 52,2 69,7
VACM22H250_S20 28,5 20 246 620 250 244,5 37,9 * 56,8 * 75,8 *
VACM23H250_S20 31,0 20 246 670 250 260,3 40,9 * 61,4 * 81,9 *
VACM24H250_S20 33,5 20 246 720 250 276,2 44,0 * 66,0 * 88,0 *
VACM25H250_S20 36,0 20 246 770 250 292,0 47,1 * 70,6 * 94,1 *
VACM26H250_S20 38,5 20 246 820 250 307,8 50,1 * 75,2 * 100,2 *
VACM27H250_S20 40,5 20 246 870 250 323,7 53,2 * 79,7 * 106,3 *

*Cover Slabs divided in two parts
The data reported is purely indicative.
It is possible to have for all our products:
Extensions (bottomless tanks);
Leaching Tanks with Drainage Slots.