Precast Concrete Tanks with nominal thickness cm. 10/15/20 Dimensions
Nominal Wall Thickness: 20cm; Height: 230cm
| Article Code |
Total volume (mc) |
Nominal wall thickness (cm) |
Tank external dimensions (cm) | Tank Weight (ql) |
Cover slab weight h.10 cm (ql) |
Cover slab weight h.15 cm (ql) |
Cover slab weight h.20 cm (ql) |
||
| Width | Length | Height | |||||||
| VACM14H230_S20 | 8,0 | 20 | 246 | 220 | 230 | 110,1 | 13,4 | 20,2 | 26,9 |
| VACM15H230_S20 | 10,5 | 20 | 246 | 270 | 230 | 125,1 | 16,5 | 24,7 | 33,0 |
| VACM16H230_S20 | 12,5 | 20 | 246 | 320 | 230 | 140,0 | 19,6 | 29,3 | 39,1 |
| VACM17H230_S20 | 15,0 | 20 | 246 | 370 | 230 | 154,9 | 22,6 | 33,9 | 45,2 |
| VACM18H230_S20 | 17,0 | 20 | 246 | 420 | 230 | 169,9 | 25,7 | 38,5 | 51,3 |
| VACM19H230_S20 | 19,5 | 20 | 246 | 470 | 230 | 184,8 | 28,7 | 43,1 | 57,4 |
| VACM20H230_S20 | 21,5 | 20 | 246 | 520 | 230 | 199,8 | 31,8 | 47,7 | 63,6 |
| VACM21H230_S20 | 24,0 | 20 | 246 | 570 | 230 | 214,7 | 34,8 | 52,2 | 69,7 |
| VACM22H230_S20 | 26,0 | 20 | 246 | 620 | 230 | 229,7 | 37,9 * | 56,8 * | 75,8 * |
| VACM23H230_S20 | 28,5 | 20 | 246 | 670 | 230 | 244,6 | 40,9 * | 61,4 * | 81,9 * |
| VACM24H230_S20 | 30,5 | 20 | 246 | 720 | 230 | 259,6 | 44,0 * | 66,0 * | 88,0 * |
| VACM25H230_S20 | 32,5 | 20 | 246 | 770 | 230 | 274,5 | 47,1 * | 70,6 * | 94,1 * |
| VACM26H230_S20 | 35,0 | 20 | 246 | 820 | 230 | 289,4 | 50,1 * | 75,2 * | 100,2 * |
| VACM27H230_S20 | 37,0 | 20 | 246 | 870 | 230 | 304,4 | 53,2 * | 79,7 * | 106,3 * |
| VACM28H230_S20 | 39,5 | 20 | 246 | 920 | 230 | 319,3 | 56,2 * | 84,3 * | 112,4 * |
| VACM29H230_S20 | 41,5 | 20 | 246 | 970 | 230 | 334,3 | 59,3 * | 88,9 * | 118,5 * |
*Cover Slabs divided in two parts
The data reported is purely indicative.
It is possible to have for all our products:
Extensions (bottomless tanks);
Leaching Tanks with Drainage Slots.