Precast Concrete Tanks with nominal thickness cm. 10/15/20 Dimensions

Nominal Wall Thickness: 15cm; Height: 300cm

Article
Code
Total volume
(mc)
Nominal wall
thickness (cm)
Tank external dimensions (cm) Tank Weight
(ql)
Cover slab weight
h.10 cm (ql)
Cover slab weight
h.15 cm (ql)
Cover slab weight
h.20 cm (ql)
Width Length Height
VACM14H300_S15 12,0 15 246 220 300 114,1 13,4 20,2 26,9
VACM15H300_S15 15,0 15 246 270 300 129,2 16,5 24,7 33,0
VACM16H300_S15 18,0 15 246 320 300 144,4 19,6 29,3 39,1
VACM17H300_S15 21,0 15 246 370 300 159,5 22,6 33,9 45,2
VACM18H300_S15 24,0 15 246 420 300 174,9 25,7 38,5 51,3
VACM19H300_S15 27,5 15 246 470 300 190,0 28,7 43,1 57,4
VACM20H300_S15 30,5 15 246 520 300 205,2 31,8 47,7 63,6
VACM21H300_S15 33,5 15 246 570 300 220,3 34,8 52,2 69,7
VACM22H300_S15 36,5 15 246 620 300 235,5 37,9 * 56,8 * 75,8 *
VACM23H300_S15 39,5 15 246 670 300 250,9 40,9 * 61,4 * 81,9 *
VACM24H300_S15 42,5 15 246 720 300 266,0 44,0 * 66,0 * 88,0 *
VACM25H300_S15 46,0 15 246 770 300 281,2 47,1 * 70,6 * 94,1 *
VACM26H300_S15 49,0 15 246 820 300 296,3 50,1 * 75,2 * 100,2 *
VACM27H300_S15 52,0 15 246 870 300 311,4 53,2 * 79,7 * 106,3 *
VACM28H300_S15 55,0 15 246 920 300 326,8 56,2 * 84,3 * 112,4 *

*Cover Slabs divided in two parts
The data reported is purely indicative.
It is possible to have for all our products:
Extensions (bottomless tanks);
Leaching Tanks with Drainage Slots.