Precast Concrete Tanks with nominal thickness cm. 10/15/20 Extensions Dimensions
Nominal Wall Thickness: 20cm; Height: 300cm
| Article Code |
Total volume (mc) |
Nominal wall thickness (cm) |
Tank external dimensions (cm) | Tank Weight (ql) |
||
| Width | Length | Height | ||||
| PROL14H300_S20 | 11,5 | 20 | 246 | 220 | 300 | 127,1 |
| PROL15H300_S20 | 14,5 | 20 | 246 | 270 | 300 | 142,0 |
| PROL16H300_S20 | 17,5 | 20 | 246 | 320 | 300 | 156,9 |
| PROL17H300_S20 | 20,5 | 20 | 246 | 370 | 300 | 171,8 |
| PROL18H300_S20 | 23,5 | 20 | 246 | 420 | 300 | 186,7 |
| PROL19H300_S20 | 27,0 | 20 | 246 | 470 | 300 | 201,6 |
| PROL20H300_S20 | 30,0 | 20 | 246 | 520 | 300 | 216,6 |
| PROL21H300_S20 | 33,0 | 20 | 246 | 570 | 300 | 231,5 |
| PROL22H300_S20 | 36,0 | 20 | 246 | 620 | 300 | 246,4 |
| PROL23H300_S20 | 39,0 | 20 | 246 | 670 | 300 | 261,3 |
| PROL24H300_S20 | 42,5 | 20 | 246 | 720 | 300 | 276,2 |
| PROL25H300_S20 | 45,5 | 20 | 246 | 770 | 300 | 291,1 |
| PROL26H300_S20 | 48,5 | 20 | 246 | 820 | 300 | 306,1 |
| PROL27H300_S20 | 51,5 | 20 | 246 | 870 | 300 | 321,0 |
The data reported is purely indicative.
It is possible to have for all our products:
Extensions (bottomless tanks);
Leaching Tanks with Drainage Slots.