Precast Concrete Tanks with nominal thickness cm. 10/15/20 Extensions Dimensions
Nominal Wall Thickness: 20cm; Height: 270cm
| Article Code |
Total volume (mc) |
Nominal wall thickness (cm) |
Tank external dimensions (cm) | Tank Weight (ql) |
||
| Width | Length | Height | ||||
| PROL14H270_S20 | 10,5 | 20 | 246 | 220 | 270 | 115,9 |
| PROL15H270_S20 | 13,0 | 20 | 246 | 270 | 270 | 129,5 |
| PROL16H270_S20 | 15,5 | 20 | 246 | 320 | 270 | 143,1 |
| PROL17H270_S20 | 18,5 | 20 | 246 | 370 | 270 | 156,8 |
| PROL18H270_S20 | 21,5 | 20 | 246 | 420 | 270 | 170,4 |
| PROL19H270_S20 | 24,0 | 20 | 246 | 470 | 270 | 184,0 |
| PROL20H270_S20 | 27,0 | 20 | 246 | 520 | 270 | 197,7 |
| PROL21H270_S20 | 29,5 | 20 | 246 | 570 | 270 | 211,3 |
| PROL22H270_S20 | 32,5 | 20 | 246 | 620 | 270 | 224,9 |
| PROL23H270_S20 | 35,0 | 20 | 246 | 670 | 270 | 238,6 |
| PROL24H270_S20 | 38,0 | 20 | 246 | 720 | 270 | 252,2 |
| PROL25H270_S20 | 40,5 | 20 | 246 | 770 | 270 | 265,8 |
| PROL26H270_S20 | 43,5 | 20 | 246 | 820 | 270 | 279,5 |
| PROL27H270_S20 | 46,0 | 20 | 246 | 870 | 270 | 293,1 |
| PROL28H270_S20 | 49,0 | 20 | 246 | 920 | 270 | 306,7 |
| PROL29H270_S20 | 52,0 | 20 | 246 | 970 | 270 | 320,4 |
| PROL30H270_S20 | 54,5 | 20 | 246 | 1020 | 270 | 334,0 |
The data reported is purely indicative.
It is possible to have for all our products:
Extensions (bottomless tanks);
Leaching Tanks with Drainage Slots.