Precast Concrete Tanks with nominal thickness cm. 10/15/20 Extensions Dimensions

Nominal Wall Thickness: 20cm; Height: 250cm

Article
Code
Total volume
(mc)
Nominal wall
thickness (cm)
Tank external dimensions (cm) Tank Weight
(ql)
Width Length Height
PROL14H250_S20 9,5 20 246 220 250 108,2
PROL15H250_S20 12,0 20 246 270 250 121,0
PROL16H250_S20 14,5 20 246 320 250 133,8
PROL17H250_S20 17,0 20 246 370 250 146,5
PROL18H250_S20 19,5 20 246 420 250 159,3
PROL19H250_S20 22,0 20 246 470 250 172,0
PROL20H250_S20 25,0 20 246 520 250 184,8
PROL21H250_S20 27,5 20 246 570 250 197,6
PROL22H250_S20 30,0 20 246 620 250 210,3
PROL23H250_S20 32,5 20 246 670 250 223,1
PROL24H250_S20 35,0 20 246 720 250 235,9
PROL25H250_S20 37,5 20 246 770 250 248,6
PROL26H250_S20 40,0 20 246 820 250 261,4
PROL27H250_S20 42,5 20 246 870 250 274,1
PROL28H250_S20 45,5 20 246 920 250 286,9
PROL29H250_S20 48,0 20 246 970 250 299,7
PROL30H250_S20 50,5 20 246 1020 250 312,4
PROL31H250_S20 53,0 20 246 1070 250 325,2

The data reported is purely indicative.
It is possible to have for all our products:
Extensions (bottomless tanks);
Leaching Tanks with Drainage Slots.