Precast Concrete Tanks with nominal thickness cm. 10/15/20 Extensions Dimensions
Nominal Wall Thickness: 20cm; Height: 230cm
| Article Code |
Total volume (mc) |
Nominal wall thickness (cm) |
Tank external dimensions (cm) | Tank Weight (ql) |
||
| Width | Length | Height | ||||
| PROL14H230_S20 | 8,5 | 20 | 246 | 220 | 230 | 100,5 |
| PROL15H230_S20 | 11,0 | 20 | 246 | 270 | 230 | 112,4 |
| PROL16H230_S20 | 13,5 | 20 | 246 | 320 | 230 | 124,3 |
| PROL17H230_S20 | 15,5 | 20 | 246 | 370 | 230 | 136,1 |
| PROL18H230_S20 | 18,0 | 20 | 246 | 420 | 230 | 148,0 |
| PROL19H230_S20 | 20,5 | 20 | 246 | 470 | 230 | 159,9 |
| PROL20H230_S20 | 22,5 | 20 | 246 | 520 | 230 | 171,8 |
| PROL21H230_S20 | 25,0 | 20 | 246 | 570 | 230 | 183,6 |
| PROL22H230_S20 | 27,5 | 20 | 246 | 620 | 230 | 195,5 |
| PROL23H230_S20 | 30,0 | 20 | 246 | 670 | 230 | 207,4 |
| PROL24H230_S20 | 32,0 | 20 | 246 | 720 | 230 | 219,2 |
| PROL25H230_S20 | 34,5 | 20 | 246 | 770 | 230 | 231,1 |
| PROL26H230_S20 | 37,0 | 20 | 246 | 820 | 230 | 243,0 |
| PROL27H230_S20 | 39,0 | 20 | 246 | 870 | 230 | 254,9 |
| PROL28H230_S20 | 41,5 | 20 | 246 | 920 | 230 | 266,7 |
| PROL29H230_S20 | 44,0 | 20 | 246 | 970 | 230 | 278,6 |
| PROL30H230_S20 | 46,5 | 20 | 246 | 1020 | 230 | 290,5 |
| PROL31H230_S20 | 48,5 | 20 | 246 | 1070 | 230 | 302,4 |
| PROL32H230_S20 | 51,0 | 20 | 246 | 1120 | 230 | 314,2 |
The data reported is purely indicative.
It is possible to have for all our products:
Extensions (bottomless tanks);
Leaching Tanks with Drainage Slots.