Precast Concrete Tanks with nominal thickness cm. 10/15/20 Extensions Dimensions

Nominal Wall Thickness: 20cm; Height: 200cm

Article
Code
Total volume
(mc)
Nominal wall
thickness (cm)
Tank external dimensions (cm) Tank Weight
(ql)
Width Length Height
PROL14H200_S20 7,5 20 246 220 200 88,7
PROL15H200_S20 9,5 20 246 270 200 99,2
PROL16H200_S20 11,5 20 246 320 200 109,7
PROL17H200_S20 13,5 20 246 370 200 120,3
PROL18H200_S20 15,5 20 246 420 200 130,8
PROL19H200_S20 17,5 20 246 470 200 141,3
PROL20H200_S20 19,5 20 246 520 200 151,8
PROL21H200_S20 22,0 20 246 570 200 162,3
PROL22H200_S20 24,0 20 246 620 200 172,8
PROL23H200_S20 26,0 20 246 670 200 183,3
PROL24H200_S20 28,0 20 246 720 200 193,9
PROL25H200_S20 30,0 20 246 770 200 204,4
PROL26H200_S20 32,0 20 246 820 200 214,9
PROL27H200_S20 34,0 20 246 870 200 225,4
PROL28H200_S20 36,0 20 246 920 200 235,9
PROL29H200_S20 38,0 20 246 970 200 246,4
PROL30H200_S20 40,0 20 246 1020 200 256,9
PROL31H200_S20 42,0 20 246 1070 200 267,5
PROL32H200_S20 44,0 20 246 1120 200 278,0

The data reported is purely indicative.
It is possible to have for all our products:
Extensions (bottomless tanks);
Leaching Tanks with Drainage Slots.