Precast Concrete Tanks with nominal thickness cm. 10/15/20 Extensions Dimensions
Nominal Wall Thickness: 15cm; Height: 300cm
| Article Code |
Total volume (mc) |
Nominal wall thickness (cm) |
Tank external dimensions (cm) | Tank Weight (ql) |
||
| Width | Length | Height | ||||
| PROL14H300_S15 | 12,5 | 15 | 246 | 220 | 300 | 104,5 |
| PROL15H300_S15 | 15,5 | 15 | 246 | 270 | 300 | 116,6 |
| PROL16H300_S15 | 18,5 | 15 | 246 | 320 | 300 | 128,7 |
| PROL17H300_S15 | 22,0 | 15 | 246 | 370 | 300 | 140,8 |
| PROL18H300_S15 | 25,0 | 15 | 246 | 420 | 300 | 153,1 |
| PROL19H300_S15 | 28,5 | 15 | 246 | 470 | 300 | 165,2 |
| PROL20H300_S15 | 31,5 | 15 | 246 | 520 | 300 | 177,2 |
| PROL21H300_S15 | 34,5 | 15 | 246 | 570 | 300 | 189,3 |
| PROL22H300_S15 | 38,0 | 15 | 246 | 620 | 300 | 201,4 |
| PROL23H300_S15 | 41,0 | 15 | 246 | 670 | 300 | 213,7 |
| PROL24H300_S15 | 44,5 | 15 | 246 | 720 | 300 | 225,8 |
| PROL25H300_S15 | 47,5 | 15 | 246 | 770 | 300 | 237,9 |
| PROL26H300_S15 | 50,5 | 15 | 246 | 820 | 300 | 250,0 |
| PROL27H300_S15 | 54,0 | 15 | 246 | 870 | 300 | 262,1 |
| PROL28H300_S15 | 57,0 | 15 | 246 | 920 | 300 | 274,4 |
| PROL29H300_S15 | 60,5 | 15 | 246 | 970 | 300 | 286,5 |
| PROL30H300_S15 | 63,5 | 15 | 246 | 1020 | 300 | 298,5 |
| PROL31H300_S15 | 66,5 | 15 | 246 | 1070 | 300 | 310,6 |
| PROL32H300_S15 | 70,0 | 15 | 246 | 1120 | 300 | 322,7 |
The data reported is purely indicative.
It is possible to have for all our products:
Extensions (bottomless tanks);
Leaching Tanks with Drainage Slots.