Precast Concrete Tanks with nominal thickness cm. 10/15/20 Extensions Dimensions

Nominal Wall Thickness: 15cm; Height: 250cm

Article
Code
Total volume
(mc)
Nominal wall
thickness (cm)
Tank external dimensions (cm) Tank Weight
(ql)
Width Length Height
PROL14H250_S15 10,5 15 246 220 250 89,7
PROL15H250_S15 13,0 15 246 270 250 100,1
PROL16H250_S15 15,5 15 246 320 250 110,6
PROL17H250_S15 18,0 15 246 370 250 121,0
PROL18H250_S15 21,0 15 246 420 250 131,5
PROL19H250_S15 23,5 15 246 470 250 142,0
PROL20H250_S15 26,0 15 246 520 250 152,4
PROL21H250_S15 28,5 15 246 570 250 162,8
PROL22H250_S15 31,5 15 246 620 250 173,2
PROL23H250_S15 34,0 15 246 670 250 183,8
PROL24H250_S15 36,5 15 246 720 250 194,2
PROL25H250_S15 39,5 15 246 770 250 204,6
PROL26H250_S15 42,0 15 246 820 250 215,0
PROL27H250_S15 44,5 15 246 870 250 225,5
PROL28H250_S15 47,5 15 246 920 250 236,0
PROL29H250_S15 50,0 15 246 970 250 246,4
PROL30H250_S15 52,5 15 246 1020 250 256,9
PROL31H250_S15 55,5 15 246 1070 250 267,3
PROL32H250_S15 58,0 15 246 1120 250 277,7

The data reported is purely indicative.
It is possible to have for all our products:
Extensions (bottomless tanks);
Leaching Tanks with Drainage Slots.