Precast Concrete Tanks with nominal thickness cm. 10/15/20 Extensions Dimensions
Nominal Wall Thickness: 15cm; Height: 230cm
| Article Code |
Total volume (mc) |
Nominal wall thickness (cm) |
Tank external dimensions (cm) | Tank Weight (ql) |
||
| Width | Length | Height | ||||
| PROL14H230_S15 | 9,5 | 15 | 246 | 220 | 230 | 83,6 |
| PROL15H230_S15 | 12,0 | 15 | 246 | 270 | 230 | 93,3 |
| PROL16H230_S15 | 14,0 | 15 | 246 | 320 | 230 | 103,1 |
| PROL17H230_S15 | 16,5 | 15 | 246 | 370 | 230 | 112,8 |
| PROL18H230_S15 | 19,0 | 15 | 246 | 420 | 230 | 122,7 |
| PROL19H230_S15 | 21,5 | 15 | 246 | 470 | 230 | 132,4 |
| PROL20H230_S15 | 24,0 | 15 | 246 | 520 | 230 | 142,1 |
| PROL21H230_S15 | 26,5 | 15 | 246 | 570 | 230 | 151,9 |
| PROL22H230_S15 | 29,0 | 15 | 246 | 620 | 230 | 161,6 |
| PROL23H230_S15 | 31,5 | 15 | 246 | 670 | 230 | 171,4 |
| PROL24H230_S15 | 33,5 | 15 | 246 | 720 | 230 | 181,2 |
| PROL25H230_S15 | 36,0 | 15 | 246 | 770 | 230 | 190,9 |
| PROL26H230_S15 | 38,5 | 15 | 246 | 820 | 230 | 200,6 |
| PROL27H230_S15 | 41,0 | 15 | 246 | 870 | 230 | 210,4 |
| PROL28H230_S15 | 43,5 | 15 | 246 | 920 | 230 | 220,2 |
| PROL29H230_S15 | 46,0 | 15 | 246 | 970 | 230 | 230,0 |
| PROL30H230_S15 | 48,5 | 15 | 246 | 1020 | 230 | 239,7 |
| PROL31H230_S15 | 50,5 | 15 | 246 | 1070 | 230 | 249,4 |
| PROL32H230_S15 | 53,0 | 15 | 246 | 1120 | 230 | 259,2 |
The data reported is purely indicative.
It is possible to have for all our products:
Extensions (bottomless tanks);
Leaching Tanks with Drainage Slots.