Precast Concrete Tanks with nominal thickness cm. 10/15/20 Extensions Dimensions
Nominal Wall Thickness: 15cm; Height: 200cm
| Article Code |
Total volume (mc) |
Nominal wall thickness (cm) |
Tank external dimensions (cm) | Tank Weight (ql) |
||
| Width | Length | Height | ||||
| PROL14H200_S15 | 8,0 | 15 | 246 | 220 | 200 | 74,2 |
| PROL15H200_S15 | 10,0 | 15 | 246 | 270 | 200 | 82,9 |
| PROL16H200_S15 | 12,5 | 15 | 246 | 320 | 200 | 91,5 |
| PROL17H200_S15 | 14,5 | 15 | 246 | 370 | 200 | 100,2 |
| PROL18H200_S15 | 16,5 | 15 | 246 | 420 | 200 | 108,9 |
| PROL19H200_S15 | 18,5 | 15 | 246 | 470 | 200 | 117,6 |
| PROL20H200_S15 | 20,5 | 15 | 246 | 520 | 200 | 126,2 |
| PROL21H200_S15 | 23,0 | 15 | 246 | 570 | 200 | 134,9 |
| PROL22H200_S15 | 25,0 | 15 | 246 | 620 | 200 | 143,7 |
| PROL23H200_S15 | 27,0 | 15 | 246 | 670 | 200 | 152,5 |
| PROL24H200_S15 | 29,0 | 15 | 246 | 720 | 200 | 161,2 |
| PROL25H200_S15 | 31,5 | 15 | 246 | 770 | 200 | 169,8 |
| PROL26H200_S15 | 33,5 | 15 | 246 | 820 | 200 | 178,5 |
| PROL27H200_S15 | 35,5 | 15 | 246 | 870 | 200 | 187,2 |
| PROL28H200_S15 | 37,5 | 15 | 246 | 920 | 200 | 195,9 |
| PROL29H200_S15 | 39,5 | 15 | 246 | 970 | 200 | 204,5 |
| PROL30H200_S15 | 42,0 | 15 | 246 | 1020 | 200 | 213,2 |
| PROL31H200_S15 | 44,0 | 15 | 246 | 1070 | 200 | 222,0 |
| PROL32H200_S15 | 46,0 | 15 | 246 | 1120 | 200 | 230,7 |
The data reported is purely indicative.
It is possible to have for all our products:
Extensions (bottomless tanks);
Leaching Tanks with Drainage Slots.