Precast Concrete Tanks with nominal thickness cm. 10/15/20 Extensions Dimensions

Nominal Wall Thickness: 10cm; Height: 300cm

Article
Code
Total volume
(mc)
Nominal wall
thickness (cm)
Tank external dimensions (cm) Tank Weight
(ql)
Width Length Height
PROL14H300_S10 13,5 10 246 220 300 81,1
PROL15H300_S10 16,5 10 246 270 300 90,3
PROL16H300_S10 20,0 10 246 320 300 99,6
PROL17H300_S10 23,0 10 246 370 300 108,8
PROL18H300_S10 26,5 10 246 420 300 125,9
PROL19H300_S10 29,5 10 246 470 300 135,2
PROL20H300_S10 33,0 10 246 520 300 144,4
PROL21H300_S10 36,5 10 246 570 300 153,7
PROL22H300_S10 39,5 10 246 620 300 163,0
PROL23H300_S10 43,0 10 246 670 300 180,1
PROL24H300_S10 46,0 10 246 720 300 189,3
PROL25H300_S10 49,5 10 246 770 300 198,6
PROL26H300_S10 52,5 10 246 820 300 207,8
PROL27H300_S10 56,0 10 246 870 300 217,1
PROL28H300_S10 59,5 10 246 920 300 234,2
PROL29H300_S10 62,5 10 246 970 300 243,5
PROL30H300_S10 65,5 10 246 1020 300 252,7
PROL31H300_S10 69,0 10 246 1070 300 262,0
PROL32H300_S10 72,5 10 246 1120 300 271,2

The data reported is purely indicative.
It is possible to have for all our products:
Extensions (bottomless tanks);
Leaching Tanks with Drainage Slots.