Precast Concrete Tanks with nominal thickness cm. 10/15/20 Extensions Dimensions
Nominal Wall Thickness: 10cm; Height: 270cm
| Article Code |
Total volume (mc) |
Nominal wall thickness (cm) |
Tank external dimensions (cm) | Tank Weight (ql) |
||
| Width | Length | Height | ||||
| PROL14H270_S10 | 12,5 | 10 | 246 | 220 | 270 | 74,8 |
| PROL15H270_S10 | 15,0 | 10 | 246 | 270 | 270 | 83,4 |
| PROL16H270_S10 | 18,0 | 10 | 246 | 320 | 270 | 91,9 |
| PROL17H270_S10 | 21,0 | 10 | 246 | 370 | 270 | 100,5 |
| PROL18H270_S10 | 24,0 | 10 | 246 | 420 | 270 | 116,1 |
| PROL19H270_S10 | 26,5 | 10 | 246 | 470 | 270 | 124,7 |
| PROL20H270_S10 | 30,0 | 10 | 246 | 520 | 270 | 133,2 |
| PROL21H270_S10 | 33,0 | 10 | 246 | 570 | 270 | 141,8 |
| PROL22H270_S10 | 36,0 | 10 | 246 | 620 | 270 | 150,3 |
| PROL23H270_S10 | 38,5 | 10 | 246 | 670 | 270 | 166,0 |
| PROL24H270_S10 | 41,5 | 10 | 246 | 720 | 270 | 174,5 |
| PROL25H270_S10 | 44,5 | 10 | 246 | 770 | 270 | 183,1 |
| PROL26H270_S10 | 47,5 | 10 | 246 | 820 | 270 | 191,7 |
| PROL27H270_S10 | 50,5 | 10 | 246 | 870 | 270 | 200,2 |
| PROL28H270_S10 | 53,5 | 10 | 246 | 920 | 270 | 215,8 |
| PROL29H270_S10 | 56,5 | 10 | 246 | 970 | 270 | 224,4 |
| PROL30H270_S10 | 59,0 | 10 | 246 | 1020 | 270 | 233,0 |
| PROL31H270_S10 | 62,5 | 10 | 246 | 1070 | 270 | 241,5 |
| PROL32H270_S10 | 65,0 | 10 | 246 | 1120 | 270 | 250,1 |
The data reported is purely indicative.
It is possible to have for all our products:
Extensions (bottomless tanks);
Leaching Tanks with Drainage Slots.