Precast Concrete Tanks with nominal thickness cm. 10/15/20 Extensions Dimensions
Nominal Wall Thickness: 10cm; Height: 200cm
| Article Code |
Total volume (mc) |
Nominal wall thickness (cm) |
Tank external dimensions (cm) | Tank Weight (ql) |
||
| Width | Length | Height | ||||
| PROL14H200_S10 | 9,0 | 10 | 246 | 220 | 200 | 59,1 |
| PROL15H200_S10 | 11,0 | 10 | 246 | 270 | 200 | 65,9 |
| PROL16H200_S10 | 13,5 | 10 | 246 | 320 | 200 | 72,7 |
| PROL17H200_S10 | 15,5 | 10 | 246 | 370 | 200 | 79,6 |
| PROL18H200_S10 | 17,5 | 10 | 246 | 420 | 200 | 91,6 |
| PROL19H200_S10 | 19,5 | 10 | 246 | 470 | 200 | 98,4 |
| PROL20H200_S10 | 22,0 | 10 | 246 | 520 | 200 | 105,3 |
| PROL21H200_S10 | 24,0 | 10 | 246 | 570 | 200 | 112,1 |
| PROL22H200_S10 | 26,5 | 10 | 246 | 620 | 200 | 119,0 |
| PROL23H200_S10 | 28,5 | 10 | 246 | 670 | 200 | 131,2 |
| PROL24H200_S10 | 30,5 | 10 | 246 | 720 | 200 | 138,0 |
| PROL25H200_S10 | 32,5 | 10 | 246 | 770 | 200 | 144,8 |
| PROL26H200_S10 | 35,0 | 10 | 246 | 820 | 200 | 151,7 |
| PROL27H200_S10 | 37,0 | 10 | 246 | 870 | 200 | 158,5 |
| PROL28H200_S10 | 39,5 | 10 | 246 | 920 | 200 | 170,5 |
| PROL29H200_S10 | 41,5 | 10 | 246 | 970 | 200 | 177,4 |
| PROL30H200_S10 | 43,5 | 10 | 246 | 1020 | 200 | 184,2 |
| PROL31H200_S10 | 45,5 | 10 | 246 | 1070 | 200 | 191,1 |
| PROL32H200_S10 | 48,0 | 10 | 246 | 1120 | 200 | 198,0 |
The data reported is purely indicative.
It is possible to have for all our products:
Extensions (bottomless tanks);
Leaching Tanks with Drainage Slots.