Precast Cabin / Service Room / Technical Room Model A Dimensions

Cabin Model A with Sloped Roof H=10/15 cm.

Article
Code
External Dimensions
Prefabricated Cabin
(cm)
Cabin Weight
Prefabricated
(ql)
Model A
Ext. Dim. Sloped Roof H=10/15
(cm)
Cover slab weight (ql) Article Price
with Sloped Slab
h. 10/15 cm (+)
Width Length Height Width Length Height
Cover slab weight h. 10/15 cm B125 (ql)
h. 10/15 cm
(B125)
CAB02-A 125 180 250 42,9 145 200 10/15 9,0 € 7.388,00
CAB03C-A 175 180 250 60,6 195 200 10/15 12,4 € 8.148,00
CAB20-A 246 220 250 80,2 255 240 10/15 19,0 € 10.175,00
CAB21-A 246 270 250 91,4 255 290 10/15 23,0 € 11.172,00
CAB22-A 246 320 250 102,5 255 340 10/15 27,0 € 12.169,00
CAB23-A 246 370 250 113,7 255 390 10/15 30,9 € 13.166,00
CAB24-A 246 420 250 124,9 255 440 10/15 34,9 € 14.152,00
CAB25-A 246 470 250 141,5 255 490 10/15 38,8 € 15.796,00
CAB26-A 246 520 250 152,7 255 540 10/15 42,8 € 16.793,00
CAB27-A 246 570 250 163,9 255 590 10/15 46,7 € 17.789,00
CAB28-A 246 620 250 175,1 255 640 10/15 50,7 € 18.786,00
CAB29-A 246 670 250 186,2 255 690 10/15 54,7 € 19.783,00
CAB30-A 246 720 250 202,8 255 740 10/15 58,6 € 21.416,00
CAB31-A 246 770 250 214,0 255 790 10/15 62,6 € 22.413,00
CAB32-A 246 820 250 225,2 255 840 10/15 66,5 € 23.409,00
CAB33-A 246 870 250 236,4 255 890 10/15 70,5 € 24.407,00
CAB34-A 246 920 250 247,6 255 940 10/15 74,5 € 25.404,00
CAB35-A 246 970 250 264,2 255 990 10/15 78,4 € 27.059,00

The data reported is purely indicative
(+) VAT excluded