MAXIBLOCK Cover Slabs height h. 10 cm Dimensions
| Article Code |
MAXICOP External Dimensions (cm) | Cover slab weight (ql) |
||
| Width | Length | Height | ||
| MAXICOP0-S10H10 | 220 | 170 | 10 | 9,3 |
| MAXICOP0-S15H10 | 230 | 180 | 10 | 10,3 |
| MAXICOP0-S20H10 | 240 | 190 | 10 | 11,3 |
| MAXICOP1-S10H10 | 220 | 220 | 10 | 12,0 |
| MAXICOP1-S15H10 | 230 | 230 | 10 | 13,1 |
| MAXICOP1-S20H10 | 240 | 240 | 10 | 14,3 |
| MAXICOP2-S10H10 | 220 | 270 | 10 | 14,8 |
| MAXICOP2-S15H10 | 230 | 280 | 10 | 16,0 |
| MAXICOP2-S20H10 | 240 | 290 | 10 | 17,3 |
| MAXICOP3-S10H10 | 220 | 320 | 10 | 17,5 |
| MAXICOP3-S15H10 | 230 | 330 | 10 | 18,9 |
| MAXICOP3-S20H10 | 240 | 340 | 10 | 20,3 |
| MAXICOP4-S10H10 | 220 | 370 | 10 | 20,2 |
| MAXICOP4-S15H10 | 230 | 380 | 10 | 21,7 |
| MAXICOP4-S20H10 | 240 | 390 | 10 | 23,3 |
| MAXICOP5-S10H10 | 220 | 420 | 10 | 23,0 |
| MAXICOP5-S15H10 | 230 | 430 | 10 | 24,6 |
| MAXICOP5-S20H10 | 240 | 440 | 10 | 26,2 |
The data reported is purely indicative