Lifting Station Dimensions
| Article Code |
Range (lt/sec) |
Total volume (mc) |
External Dimensions (cm) | Tank Weight (ql) |
Cover slab weight h.20 cm (ql) |
||
| Width | Length | Height | |||||
| SOLL01 | 1,0 | 1,6 | 125 | 130 | 130 | 14,2 | 8,1 |
| SOLL02 | 2,0 | 1,8 | 125 | 130 | 150 | 15,6 | 8,1 |
| SOLL03 | 3,0 | 2,0 | 125 | 130 | 200 | 28,0 | 8,1 |
| SOLL04 | 4,0 | 3,8 | 175 | 180 | 150 | 23,8 | 15,6 |
| SOLL06 | 6,0 | 4,5 | 180 | 180 | 200 | 47,6 | 16,1 |
| SOLL08 | 8,0 | 6,0 | 175 | 180 | 250 | 60,6 | 15,6 |
The data reported is purely indicative