Grated Manhole Dimensions

Article
Code
Grated Manhole
External Dimensions (cm)
Grated Manhole
Weight (ql)
Width Length Height
POZZ_GRIGLIAT_0 100 100 100 10,9
POZZ_GRIGLIAT_1 125 130 100 11,8
POZZ_GRIGLIAT_2 125 130 130 14,2
POZZ_GRIGLIAT_3 125 130 150 15,6
POZZ_GRIGLIAT_4 175 180 150 23,8
POZZ_GRIGLIAT_5 180 180 200 47,6
POZZ_GRIGLIAT_6_H200_S10 246 220 200 68,6
POZZ_GRIGLIAT_7_H250_S10 246 220 250 80,0

The data reported is purely indicative