"FR" Type Trivalent Anaerobic Percolator Dimensions

Imhoff tank dimensioned with 200 liters per A.E. and filter dimensioned with a filtering mass calculated with 0.15 cubic meters per A.E.


Article
Code
Population
Equivalent
(N)
Total
volume
(lt)
Imhoff Capacity (L) Anaerobic Percolator Filter External Dimensions
Anaerobic Trivalent (cm)
Tank Weight
(ql)
Cover slab weight (ql)
Sedimentation
Chamber
Digestion
Chamber
Max. Height
(m)
Useful Volume
(cubic meters)
Width Length Height h. 10 cm
(B125)
h. 15 cm
(C250)
h. 20 cm
(D400)
TRANFR-MK3B 6 3.300 300 900 1,0 0,90 120 270 150 44,0 8,0 12,0 16,0
TRANFR-MK4B 8 4.000 400 1.200 1,0 1,20 120 320 150 49,0 10,0 14,0 19,0
TRANFR11 11 5.500 550 1.650 1,0 1,65 180 270 150 58,8 12,1 18,1 24,1
TRANFR13 13 6.500 650 1.950 1,0 1,95 180 320 150 66,7 14,3 21,5 28,6
TRANFR16 16 7.500 800 2.400 1,5 2,40 180 270 200 72,1 12,1 18,1 24,1
TRANFR19 19 9.000 950 2.850 1,5 2,85 180 320 200 81,2 14,3 21,5 28,6
TRANFR23 23 10.500 1.150 3.450 1,5 3,45 180 370 200 90,4 16,5 24,8 33,1

The data reported is purely indicative