"FR" Type Trivalent Aerobic Percolator Dimensions

Imhoff tank dimensioned with 200 liters per A.E. and filter dimensioned with a filtering mass calculated with 0.15 cubic meters per A.E.


Article
Code
Population
Equivalent
(N)
Total
volume
(lt)
Imhoff Capacity (L) Aerobic Percolator
Filter
External Dimensions
Aerobic Trivalent (cm)
Tank Weight
(ql)
Cover slab weight (ql)
Sedimentation
Chamber
Digestion
Chamber
Max. Height
(m)
Useful Volume
(cubic meters)
Width Length Height h. 10 cm
(B125)
h. 15 cm
(C250)
h. 20 cm
(D400)
TRAEFR-MK3B 6 3.300 300 900 1,0 0,90 120 270 150 46,0 8,0 12,0 16,0
TRAEFR-MK4B 8 4.000 400 1.200 1,0 1,20 120 320 150 51,0 10,0 14,0 19,0
TRAEFR11 11 5.500 550 1.650 1,0 1,65 180 270 150 60,8 12,1 18,1 24,1
TRAEFR13 13 6.500 650 1.950 1,0 1,95 180 320 150 68,7 14,3 21,5 28,6
TRAEFR16 16 7.500 800 2.400 1,5 2,40 180 270 200 74,1 12,1 18,1 24,1
TRAEFR19 19 9.000 950 2.850 1,5 2,85 180 320 200 83,2 14,3 21,5 28,6
TRAEFR23 23 10.500 1.150 3.450 1,5 3,45 180 370 200 92,4 16,5 24,8 33,1

The data reported is purely indicative
For P.E. over 50, please contact our Technical Department

Imhoff Tanks to be installed downstream of the Aerobic Percolator Trivalent type "F/R"

(** calculated as half or 1/3 of the initial)

Article
Code
TRAEFR associated
n° P.E. up to...
Usable Volume
(Sed.+Dig.)
(lt)
External Dimensions
Imhoff Tank (cm)
Tank Weight
(ql)
Cover slab weight (ql)
** 1/2 P.E. TRAEFR ** 1/3 P.E. TRAEFR Width Length Height h. 10 cm
(B125)
h. 15 cm
(C250)
h. 20 cm
(D400)
IMHOFF1000 8 12 850 125 130 100 13,4 4,0 6,1 8,1
IMHOFF1400 12 18 1.250 125 130 130 15,7 4,0 6,1 8,1
IMHOFF2000A 20 30 2.000 125 180 130 20,0 5,6 8,4 11,2
IMHOFF3000 26 39 2.600 175 180 130 25,2 7,8 11,7 15,6

The data reported is purely indicative