Flame Trap Pit Dimensions
| Article Code |
Inlet/Outlet Diameter (DM) |
External Dimensions (cm) |
Weight (ql) |
Cover slab weight (ql) |
||
| Width | Length | Height | h. 20 cm (D400) |
|||
| ROMPIFIAMMA_MK1B | 200 | 120 | 170 | 150 | 29,7 | 10,0 |
| ROMPIFIAMMA_02H150 | 250 | 125 | 180 | 150 | 21,4 | 11,2 |
| ROMPIFIAMMA_MK2B | 300 | 120 | 220 | 150 | 35,7 | 13,0 |
| ROMPIFIAMMA_MK3B | 400 | 120 | 270 | 150 | 41,7 | 16,0 |
| ROMPIFIAMMA_MK4B | 400 | 120 | 320 | 150 | 46,7 | 19,0 |
The data reported is purely indicative