FITOFLUVER Phytopurification System Dimensions
| Article Code |
PE | Water Supply (Lt/AE/g) |
Daily Hydraulic Flow Qg (mc/day) |
Surface Loading (mq/PE) |
Filter Surface (mq) |
Filter Volume (mc) |
Tank external dimensions (cm) | Tank Weight (ql) |
Inert Material Weight (ql) |
Treatment Guarantee * |
||
| Width | Length | Height | ||||||||||
| FITOFLUVER_2 | 2 | 200 | 0,4 | 0,90 | 1,79 | 2,69 | 125 | 180 | 200 | 34,8 | 40,4 | Tab. 3 All.5 Dlgs 152/06 |
| FITOFLUVER_3 | 3 | 200 | 0,6 | 0,86 | 2,56 | 3,84 | 180 | 180 | 200 | 47,6 | 57,6 | Tab. 3 All.5 Dlgs 152/06 |
| FITOFLUVER_4 | 4 | 200 | 0,8 | 0,80 | 3,20 | 4,80 | 180 | 220 | 200 | 54,3 | 72,0 | Tab. 3 All.5 Dlgs 152/06 |
| FITOFLUVER_5 | 5 | 200 | 1,0 | 0,91 | 4,52 | 6,78 | 246 | 220 | 200 | 68,4 | 101,7 | Tab. 3 All.5 Dlgs 152/06 |
| FITOFLUVER_8 | 8 | 200 | 1,6 | 0,85 | 6,78 | 10,17 | 246 | 320 | 200 | 88,2 | 152,2 | Tab. 3 All.5 Dlgs 152/06 |
| FITOFLUVER_10 | 10 | 200 | 2,0 | 0,80 | 7,91 | 11,87 | 246 | 370 | 200 | 98,1 | 178,1 | Tab. 3 All.5 Dlgs 152/06 |
* Provided that the qualitative and dimensional inflow values to the treatment itself are respected and guaranteed.
The system is considered suitable subject to the opinion and authorization of the competent authorities.