First rainwater treatment with internal oil skimmer separator Dimensions

Article
Code
Usable
Volume
F.R. + Oil Skimmer
(mc)
Surface (sqm) Inlet
Pipes
Diam.
(mm)
First Rainwater Tank with internal Oil Skimmer Internal
Oil Skimmer
NS
(lt/sec)
Italy**
(5mm/qm)
Emilia Romagna
(F.R. Vol.+ Sedim.)
Abruzzo
(4mm/qm)
External Dimensions
(cm)
Weight
(ql)
Cover Slab
Weight
(ql)
Sludge Load Width Length Height h. 20 cm
(D400)
(a)
100
(b)
200
(c)
300
RAINDIS_3,5 3,5 335 295 275 250 420 125 175 180 150 26,7 15,6 2
RAINDIS_4,0 4,0 450 400 375 335 565 125 180 220 150 48,6 19,7 2
RAINDIS_4,5 4,5 530 450 425 380 660 125 180 240 150 51,4 21,5 2
RAINDIS_5,5 5,5 750 665 600 520 935 160 180 300 150 60,0 26,8 2
RAINDIS_6,0 6,0 825 740 675 570 1.030 160 180 320 150 62,9 28,6 2
RAINDIS_6,5 6,5 1.015 910 825 705 1.270 160 180 370 150 70,0 33,1 2
RAINDIS_7,0 7,0 910 815 725 635 1.135 160 180 270 200 68,7 24,1 2
RAINDIS_11,5_H200_S10 11,5 1.680 1.500 1.350 1.165 2.100 160 246 320 200 98,7 39,1 3
RAINDIS_13,5_H200_S10 13,5 2.065 1.850 1.675 1.430 2.580 160 246 370 200 108,6 45,2 3
RAINDIS_17,5_H250_S10 17,5 2.620 2.350 2.150 1.840 3.270 200 246 370 250 126,5 45,2 3
RAINDIS_20,0_H250_S10 20,0 3.110 2.790 2.525 2.160 3.885 200 246 420 250 144,2 51,3 3
RAINDIS_22,0_H250_S10 22,0 3.560 3.195 2.900 2.480 4.450 200 246 470 250 155,4 57,4 3
RAINDIS_24,5_H250_S10 24,5 4.050 3.640 3.300 2.825 5.065 200 246 520 250 166,5 63,6 3
RAINDIS_27,0_H250_S10 27,0 4.545 4.085 3.700 3.165 5.680 200 246 570 250 177,6 69,7 3
RAINDIS_29,5_H250_S10 29,5 5.035 4.525 4.100 3.520 6.295 200 246 620 250 188,8 75,8* 3
RAINDIS_32,0_H250_S10 32,0 5.525 4.965 4.500 3.860 6.910 200 246 670 250 206,5 81,9* 3
RAINDIS_34,0_H250_S10 34,0 5.980 5.365 4.875 4.170 7.475 200 246 720 250 217,6 88,0* 3
RAINDIS_36,5_H250_S10 36,5 6.470 5.815 5.275 4.500 8.090 200 246 770 250 228,8 94,1* 3
RAINDIS_39,0_H250_S10 39,0 6.960 6.255 5.675 4.855 8.700 200 246 820 250 239,9 100,2* 3
RAINDIS_41,5_H250_S10 41,5 7.455 6.700 6.075 5.195 9.315 200 246 870 250 251,1 106,3* 4-8
RAINDIS_44,0_H250_S10 44,0 7.945 7.140 6.475 5.520 9.930 200 246 920 250 268,8 112,4* 4-8
RAINDIS_46,0_H250_S10 46,0 8.395 7.545 6.850 5.860 10.495 200 246 970 250 279,9 118,5* 4-8
RAINDIS_48,5_H250_S10 48,5 8.905 8.000 7.250 6.195 11.130 200 246 1020 250 291,0 124,7* 4-8
RAINDIS_50,5_H270_S10 50,5 9.195 8.265 7.500 6.415 11.490 200 246 970 270 294,1 118,5* 4-8
RAINDIS_53,0_H270_S10 53,0 9.745 8.760 7.950 6.790 12.180 200 2x246 520 270 161,1 + 175,4 2x63,6 4-8
RAINDIS_53,5_H250_S10 53,5 9.885 8.885 8.075 6.905 12.355 200 2x246 570 250 164,5 + 177,6 2x69,7 4-8
RAINDIS_57,5_H250_S10 57,5 10.605 9.530 8.650 7.390 13.255 300 2x246 620 250 175,7 + 188,8 2x75,8* 4-8
RAINDIS_57,5_H270_S10 57,5 10.575 9.505 8.625 7.360 13.215 300 2x246 570 270 172,7 + 187,0 2x69,7 4-8

* Cover Slab divided into two parts
** Puglia Region: Grating system required upstream of the plant
The data reported is purely indicative

It is possible to have extensions (bottomless tanks) for all of our products

For Dimensioning with bigger volumes other than those reported in the table, please contact our Technical Department.