First Rainwater Systems in continuous Desander - Oil Skimmer Dimensions

Article
Code
Surface
(mq)
Total
volume
(mc)
Range
(lt/sec)
Pipes
Diam.
(mm)

Spillway Pit
Code
(recommended
on request)
First Rainwater tank Desander-Oil Separator
External Dimensions (cm) Weight
(ql)
Cover slab
weight (ql)
Width Length Height h. 15 cm
(C250)
h. 20 cm
(D400)
SCOLM+DIS01 500 2,6 2,80 160 SCOLM0 125 180 150 19,6 8,4 8,2
SCOLM+DIS02 1000 3,8 5,60 160 SCOLM0 175 180 150 23,8 11,7 15,6
SCOLM+DIS03 1500 5,0 8,40 200 SCOLM0 180 240 150 47,1 16,1 21,5
SCOLM+DIS04 2000 6,0 11,20 200 SCOLM1 180 300 150 55,7 20,1 26,8
SCOLM+DIS05 2500 9,0 14,00 200 SCOLM1 180 320 200 71,2 21,5 28,6
SCOLM+DIS06 3000 10,5 16,80 200 SCOLM1 180 370 200 79,6 24,8 33,1
SCOLM+DIS08 3750 13,0 21,00 200 SCOLM1 246 320 200 88,2 29,3 39,1
SCOLM+DIS09 4500 15,0 25,20 200 SCOLM1 246 370 200 98,1 33,9 45,2
SCOLM+DIS10 5000 16,0 28,00 250 SCOLM2 246 320 250 102,5 29,3 39,1
SCOLM+DIS11 5500 19,0 30,80 250 SCOLM2 246 370 250 113,7 33,9 45,2
SCOLM+DIS12 6500 21,0 36,40 250 SCOLM2 246 420 250 124,9 38,5 51,3
SCOLM+DIS13 7000 24,0 39,20 250 SCOLM2 246 470 250 141,5 43,1 57,4
SCOLM+DIS14 8000 26,0 44,80 315 SCOLM2 246 520 250 152,7 47,7 63,6
SCOLM+DIS15 9000 30,0 50,40 315 SCOLM3 246 570 250 163,9 52,2 69,7
SCOLM+DIS16 9500 32,0 53,20 315 SCOLM3 246 620 250 175,1 56,8* 75,8*
SCOLM+DIS17 10500 35,0 58,80 315 SCOLM3 246 670 250 186,2 61,4* 81,9*
SCOLM+DIS18 11000 37,0 61,60 315 SCOLM3 246 720 250 202,8 66,0* 88,0*
SCOLM+DIS19 12000 40,0 67,20 315 SCOLM3 246 770 250 214,0 70,6* 94,1*
SCOLM+DIS20 12500 42,0 70,00 315 SCOLM4 246 820 250 225,2 75,2* 100,2*
SCOLM+DIS21 13000 45,0 72,80 315 SCOLM4 246 870 250 236,4 79,7* 106,3*
SCOLM+DIS22 14200 47,0 79,52 315 SCOLM4 246 920 250 247,6 84,3* 112,4*
SCOLM+DIS23 15000 50,0 84,00 315 SCOLM4 246 970 250 264,2 88,9* 118,5*

* Cover Slab divided into two parts - The data reported is purely indicative
It is possible to have extensions (bottomless tanks) for all of our products
For Dimensioning with bigger volumes other than those reported in the table, please contact our Technical Department.