Dortmund Sludge Sedimentation Tank Dimensions

Article
Code
Surface
(mq)
Volume
(mc)
Range
(lt/sec)
Sedimentation Tank
external dimensions (cm)
Sedimentation Tank
weight (ql)
Cover slab weight (ql)
Width Length Height h. 10 cm
(B125)
h. 15 cm
(C250)
h. 20 cm
(D400)
SEDDORT01 2,40 3,50 0,40 175 180 250 65,8 7,8 11,7 15,6
SEDDORT02 3,20 4,50 0,50 180 220 250 72,6 9,8 14,8 19,7
SEDDORT03 4,50 5,90 0,75 246 220 250 88,2 13,4 20,2 26,9
SEDDORT04 5,63 7,10 1,00 246 270 250 101,1 16,5 24,7 33,0
SEDDORT05 6,80 8,10 1,20 246 320 250 113,7 19,6 29,3 39,1
SEDDORT06 11,00 9,00 1,50 246 420 250 146,8 25,7 38,5 51,3
SEDDORT07 13,00 10,30 1,70 246 470 250 165,1 28,7 43,1 57,4
SEDDORT08 15,00 12,30 2,00 246 570 250 190,5 34,8 52,2 69,7
SEDDORT09 22,00 14,70 2,50 246 670 250 223,4 40,9 * 61,4 * 81,9 *
SEDDORT10 25,00 16,80 3,00 246 770 250 254,2 47,1 * 70,6 * 94,1 *
SEDDORT11 34,00 22,30 4,00 246 1020 250 330,9 62,3 * 93,5 * 124,7 *

* Cover Slab divided into two parts
The data reported is purely indicative