Biological Total Oxidation Activated Sludge System from 10 to 80 P.E. Dimensions

Plant Dimensional Characteristics

Article
Code
Number
P.E.
Water
supply
Lt/AE/g
Hydraulic
Flow Rate
daily
Qg (mc/day)
Peak
Hydraulic
Flow
Qp mc/h
Procapite
Organic
Load BOD5
gr/PE/d
Daily
Organic
Load
Kg BOD5/g
Sludge
Load
Cf (Kg BOD5/
Kg. SS x d)
Volume
Load Cv
(Kg BOD5/mc x d)
Biological
Sludge
Concentration
(Kg SS/mc)
OSBIFA10AE 10 200 2,0 0,2 60,0 0,6 0,08 0,30 4,0
OSBIFA25AE 25 200 5,0 0,5 60,0 1,5 0,08 0,30 4,0
OSBIFA35AE 35 200 7,0 0,7 60,0 2,1 0,08 0,30 4,0
OSBIFA50AE 50 200 10,0 1,0 60,0 3,0 0,08 0,30 4,0
OSBIFA80AE 80 200 16,0 1,6 60,0 4,8 0,08 0,30 4,0

Sizing

Article
Code
Monoblock ** Final Disinfection Technical Compartment
External
Dimensions
(cm)
Weight (ql) Weight
of Cover
Slab
(ql)
External
Dimensions
(cm)
Weight (ql) Weight
of Cover
Slab
(ql)
External
Dimensions
(cm)
Weight (ql)
h. 20 cm
(D400)
h. 20 cm
(D400)
OSBIFA10AE 180x370xH200 101,9 33,1 125x130xH200 30,9 8,1 125x110xH130 12,0
OSBIFA25AE 180x420xH200 110,6 37,6 125x130xH200 30,9 8,1 125x110xH130 12,0
OSBIFA35AE 246x470xH250 184,2 57,4 125x130xH250 37,3 8,1 125x110xH130 12,0
OSBIFA50AE 246x520xH250 196,5 63,6 125x130xH250 37,3 8,1 125x110xH130 12,0
OSBIFA80AE 246x570xH250 207,9 69,7 125x130xH250 37,3 8,1 125x110xH130 12,0

** Monobloc: Imhoff tank-Lifting/Storage-Oxidation-Final Sedimentation

The data reported is purely indicative
It is possible to have extensions (bottomless tanks) for all of our products