Bicameral Septic Miniblock version Tank Dimensions

Article
Code
Usable
Volume (lt)
lt.
250
for P.E.
lt.
225
for P.E.
lt.
200
for P.E.
lt.
150
for P.E.
External Dimensions
Septic Tank (cm)
Tank Weight
(ql)
Cover slab weight (ql)
Width Length   Height   h. 10 cm
(B125)
h. 15 cm
(C250)
h. 20 cm
(D400)
VSB-MK1A 990 3 4 5 6 120 170 100 22,0 5,0 8,0 10,0
VSB-MK2A 1.340 5 6 7 8 120 220 100 26,0 7,0 10,0 13,0
VSB-MK3A 1.690 6 7 8 11 120 270 100 31,0 8,0 12,0 16,0
VSB-MK4A 2.040 8 9 10 13 120 320 100 35,0 10,0 14,0 19,0
 
VSB-MK1B 1.700 6 7 8 11 120 170 150 30,0 5,0 8,0 10,0
VSB-MK2B 2.300 9 10 11 15 120 220 150 36,0 7,0 10,0 13,0
VSB-MK3B 2.900 11 12 14 19 120 270 150 42,0 8,0 12,0 16,0
VSB-MK4B 3.500 14 15 17 23 120 320 150 47,0 10,0 14,0 19,0
 
VSB-MK1C 2.490 9 11 12 16 120 170 205 39,0 5,0 8,0 10,0
VSB-MK2C 3.360 13 14 16 22 120 220 205 46,0 7,0 10,0 13,0
VSB-MK3C 4.240 16 18 21 28 120 270 205 53,0 8,0 12,0 16,0
VSB-MK4C 5.110 20 22 25 34 120 320 205 60,0 10,0 14,0 19,0

The data reported is purely indicative