Lifting System Valve compartment MAXIBLOCK series h. 300 cm Dimensions

Article
Code
Total volume
(mc)
MAXIBLOCK External Dimensions (cm) Tank Weight
(ql)
Wall
thickness (cm)
Width Length Height
MAXIBLOCK0-CS10 8,0 220 170 300 83,0 10
MAXIBLOCK0-CS15 8,0 230 180 300 112,8 15
MAXIBLOCK0-CS20 8,0 240 190 300 144,1 20
MAXIBLOCK1-CS10 11,0 220 220 300 96,6 10
MAXIBLOCK1-CS15 11,0 230 230 300 130,1 15
MAXIBLOCK1-CS20 11,0 240 240 300 165,1 20
MAXIBLOCK2-CS10 13,5 220 270 300 110,1 10
MAXIBLOCK2-CS15 13,5 230 280 300 147,3 15
MAXIBLOCK2-CS20 13,5 240 290 300 186,1 20
MAXIBLOCK3-CS10 16,5 220 320 300 123,6 10
MAXIBLOCK3-CS15 16,5 230 330 300 164,6 15
MAXIBLOCK3-CS20 16,5 240 340 300 207,0 20
MAXIBLOCK4-CS10 19,5 220 370 300 137,1 10
MAXIBLOCK4-CS15 19,5 230 380 300 181,8 15
MAXIBLOCK4-CS20 19,5 240 390 300 228,0 20
MAXIBLOCK5-CS10 22,0 220 420 300 150,6 10
MAXIBLOCK5-CS15 22,0 230 430 300 199,0 15
MAXIBLOCK5-CS20 22,0 240 440 300 248,9 20

The data reported is purely indicative