Lifting System Valve compartment MAXIBLOCK series h. 250 cm Dimensions

Article
Code
Total volume
(mc)
MAXIBLOCK External Dimensions (cm) Tank Weight
(ql)
Wall
thickness (cm)
Width Length Height
MAXIBLOCK0-BS10 6,5 220 170 250 72,3 10
MAXIBLOCK0-BS15 6,5 230 180 250 97,2 15
MAXIBLOCK0-BS20 6,5 240 190 250 123,2 20
MAXIBLOCK1-BS10 9,0 220 220 250 84,4 10
MAXIBLOCK1-BS15 9,0 230 230 250 112,4 15
MAXIBLOCK1-BS20 9,0 240 240 250 141,5 20
MAXIBLOCK2-BS10 11,5 220 270 250 96,5 10
MAXIBLOCK2-BS15 11,5 230 280 250 127,6 15
MAXIBLOCK2-BS20 11,5 240 290 250 159,9 20
MAXIBLOCK3-BS10 13,5 220 320 250 108,6 10
MAXIBLOCK3-BS15 13,5 230 330 250 142,8 15
MAXIBLOCK3-BS20 13,5 240 340 250 178,2 20
MAXIBLOCK4-BS10 16,0 220 370 250 120,7 10
MAXIBLOCK4-BS15 16,0 230 380 250 158,0 15
MAXIBLOCK4-BS20 16,0 240 390 250 196,5 20
MAXIBLOCK5-BS10 18,0 220 420 250 132,8 10
MAXIBLOCK5-BS15 18,0 230 430 250 173,2 15
MAXIBLOCK5-BS20 18,0 240 440 250 214,8 20

The data reported is purely indicative