Lifting System Valve compartment MAXIBLOCK series h. 100 cm Dimensions

Article
Code
Total volume
(mc)
MAXIBLOCK External Dimensions (cm) Tank Weight
(ql)
Wall
thickness (cm)
Width Length Height
MAXIBLOCK0-XS10 2,5 220 170 100 37,5 10
MAXIBLOCK0-XS15 2,5 230 180 100 47,4 15
MAXIBLOCK0-XS20 2,5 240 190 100 57,8 20
MAXIBLOCK1-XS10 3,5 220 220 100 44,9 10
MAXIBLOCK1-XS15 3,5 230 230 100 56,1 15
MAXIBLOCK1-XS20 3,5 240 240 100 67,8 20
MAXIBLOCK2-XS10 4,0 220 270 100 52,4 10
MAXIBLOCK2-XS15 4,0 230 280 100 64,8 15
MAXIBLOCK2-XS20 4,0 240 290 100 77,7 20
MAXIBLOCK3-XS10 5,0 220 320 100 59,9 10
MAXIBLOCK3-XS15 5,0 230 330 100 73,5 15
MAXIBLOCK3-XS20 5,0 240 340 100 87,7 20
MAXIBLOCK4-XS10 5,5 220 370 100 67,3 10
MAXIBLOCK4-XS15 5,5 230 380 100 82,2 15
MAXIBLOCK4-XS20 5,5 240 390 100 97,6 20
MAXIBLOCK5-XS10 6,5 220 420 100 74,8 10
MAXIBLOCK5-XS15 6,5 230 430 100 90,9 15
MAXIBLOCK5-XS20 6,5 240 440 100 107,6 20

The data reported is purely indicative