Dimensions of the "C" Type Aerobic Percolator Filter with high or low outlet and electric pump

Article
Code
Population
Equivalent
(N)
Filter
Usable
Volume
(mc)
Total volume
(lt)
Aerobic Filter External Dimensions (cm) Tank Weight
(ql)
Cover slab weight (ql)
Width Length Height h. 10 cm
(B125)
h. 15 cm
(C250)
h. 20 cm
(D400)
FBAEC01 1 0,91 1.800 125 130 150 17,8 4,0 6,1 8,1
FBAEC01B 2 1,82 2.600 125 180 150 22,0 5,6 8,4 11,2
FBAEC01A 3 2,73 3.800 175 180 150 26,4 7,8 11,7 15,6
 
FBAEC-MK2C 4 2,67 3.700 120 220 205 45,0 7,0 10,0 13,0
FBAEC03 5 3,33 4.500 180 180 200 50,7 8,0 12,1 16,1
FBAEC-MK4C 6 4,00 5.600 120 320 205 60,0 10,0 14,0 19,0
FBAEC04 7 4,67 6.000 180 220 200 57,8 9,8 14,8 19,7
FBAEC05 9 6,00 7.500 180 270 200 66,7 12,1 18,1 24,1
FBAEC06 10 6,67 9.000 180 320 200 75,3 14,3 21,5 28,6
FBAEC06A 12 8,00 10.500 180 370 200 84,1 16,5 24,8 33,1
 
FBAEC08B 15 10,00 13.000 246 320 200 93,4 19,6 29,3 39,1
FBAEC09 20 13,33 17.000 246 420 200 114,2 25,7 38,5 51,3
FBAEC10 23 15,33 19.000 246 470 200 129,0 28,7 43,1 57,4
FBAEC11 25 16,67 21.000 246 520 200 139,3 31,8 47,7 63,6
FBAEC12 28 18,67 23.000 246 570 200 149,8 34,8 52,2 69,7
FBAEC13 30 20,00 26.000 246 620 200 160,2 37,9 * 56,8 * 75,8 *
FBAEC14 34 22,67 28.000 246 670 200 171,0 40,9 * 61,4 * 81,9 *
FBAEC15 35 23,33 30.000 246 720 200 185,4 44,0 * 66,0 * 88,0 *
FBAEC16 39 26,00 32.000 246 770 200 196,1 47,1 * 70,6 * 94,1 *
FBAEC17 40 26,67 34.000 246 820 200 206,2 50,1 * 75,2 * 100,2 *
FBAEC18 42 28,00 36.000 246 870 200 216,6 53,2 * 79,7 * 106,3 *
FBAEC19 45 30,00 38.000 246 920 200 227,1 56,2 * 84,3 * 112,4 *
FBAEC20 48 32,00 40.000 246 970 200 241,8 59,3 * 88,9 * 118,5 *
FBAEC21 50 33,33 42.000 246 1020 200 252,1 62,3 * 93,5 * 124,7 *

* Cover Slab divided into two parts
The data reported is purely indicative




Imhoff tanks to be installed downstream of the Aerobic Percolator Filter

(** calculated as half or 1/3 of the initial)


Article
Code
Associated FBAEC
P.E. n° until...
Usable Volume
(Sed.+Dig.)
(lt)
External Dimensions
Imhoff Tank (cm)
Tank Weight
(ql)
Cover slab weight (ql)
** 1/2 P.E. FBAEC ** 1/3 P.E. FBAEC Width Length Height h. 10 cm
(B125)
h. 15 cm
(C250)
h. 20 cm
(D400)
IMHOFF1000 6 9 850 125 130 100 13,4 4,0 6,1 8,1
IMHOFF1400 10 15 1.250 125 130 130 15,7 4,0 6,1 8,1
IMHOFF2000A 16 24 2.000 125 180 130 20,0 5,6 8,4 11,2
IMHOFF3000 20 30 2.600 175 180 130 25,2 7,8 11,7 15,6
 
IMHOFF1700 10 15 1.500 125 130 150 17,2 4,0 6,1 8,1
IMHOFF2500 18 27 2.250 125 180 150 21,8 5,6 8,4 11,2
IMHOFF3500 24 36 3.150 175 180 150 27,3 7,8 11,7 15,6
IMHOFF4900A 32 48 4.000 180 240 150 52,1 10,7 16,1 21,5
IMHOFF6500 40 60 5.000 180 300 150 62,1 13,4 20,1 26,8
 
IMHOFF4900 32 48 4.000 180 180 200 52,4 8,0 12,1 16,1
IMHOFF6400A 40 60 5.000 180 220 200 60,9 9,8 14,8 19,7
IMHOFF7900A 50 75 6.400 180 270 200 70,6 12,1 18,1 24,1


The data reported is purely indicative