Download Product Technical Drawings .pdf / .dwg

Extensions
Cover Slabs

Precast Concrete Tanks h. 100 cm Dimensions

Article
Code
Total volume
(mc)
Tank external dimensions (cm) Tank Weight
(ql)
Inspection
60x60 N.
DOWNLOAD
.pdf
DOWNLOAD
.dwg
Width Length Height
VACM01H100 1,2 125 130 100 11,8 1VACM01H100_125x130xh100.pdf VACM01H100_125x130xh100.dwg
VACM02H100 1,7 125 180 100 14,9 1VACM02H100_125x180xh100.pdf VACM02H100_125x180xh100.dwg
VACM03H100 2,5 180 180 100 29,1 1VACM03H100_180x180xh100.pdf VACM03H100_180x180xh100.dwg
VACM04H100 2,7 180 220 100 33,8 2VACM04H100_180x220xh100.pdf VACM04H100_180x220xh100.dwg
VACM05H100 3,0 180 240 100 36,1 2VACM05H100_180x240xh100.pdf VACM05H100_180x240xh100.dwg
VACM06H100 3,5 180 270 100 39,6 2VACM06H100_180x270xh100.pdf VACM06H100_180x270xh100.dwg
VACM07H100 3,7 180 300 100 43,1 2VACM07H100_180x300xh100.pdf VACM07H100_180x300xh100.dwg
VACM08H100 4,0 180 320 100 45,4 2VACM08H100_180x320xh100.pdf VACM08H100_180x320xh100.dwg
VACM09H100 5,0 180 370 100 51,2 2VACM09H100_180x370xh100.pdf VACM09H100_180x370xh100.dwg
VACM14H100 4,0 246 220 100 43,3 2VACM14H100_246x220xh100.pdf VACM14H100_246x220xh100.dwg
VACM15H100 5,0 246 270 100 50,5 2VACM15H100_246x270xh100.pdf VACM15H100_246x270xh100.dwg
VACM16H100 6,0 246 320 100 57,6 2VACM16H100_246x320xh100.pdf VACM16H100_246x320xh100.dwg
VACM17H100 7,0 246 370 100 64,8 2VACM17H100_246x370xh100.pdf VACM17H100_246x370xh100.dwg
VACM18H100 7,5 246 420 100 71,9 2VACM18H100_246x420xh100.pdf VACM18H100_246x420xh100.dwg
VACM19H100 8,5 246 470 100 81,0 2VACM19H100_246x470xh100.pdf VACM19H100_246x470xh100.dwg
VACM20H100 9,5 246 520 100 88,1 2VACM20H100_246x520xh100.pdf VACM20H100_246x520xh100.dwg
VACM21H100 10,5 246 570 100 95,3 2VACM21H100_246x570xh100.pdf VACM21H100_246x570xh100.dwg
VACM22H100 11,5 246 620 100 102,4 2VACM22H100_246x620xh100.pdf VACM22H100_246x620xh100.dwg
VACM23H100 12,5 246 670 100 109,6 2VACM23H100_246x670xh100.pdf VACM23H100_246x670xh100.dwg
VACM24H100 13,0 246 720 100 118,7 2VACM24H100_246x720xh100.pdf VACM24H100_246x720xh100.dwg
VACM25H100 14,0 246 770 100 125,8 2VACM25H100_246x770xh100.pdf VACM25H100_246x770xh100.dwg
VACM26H100 15,0 246 820 100 133,0 2VACM26H100_246x820xh100.pdf VACM26H100_246x820xh100.dwg
VACM27H100 16,0 246 870 100 140,1 2VACM27H100_246x870xh100.pdf VACM27H100_246x870xh100.dwg
VACM28H100 17,0 246 920 100 147,3 2VACM28H100_246x920xh100.pdf VACM28H100_246x920xh100.dwg
VACM29H100 18,0 246 970 100 156,4 2VACM29H100_246x970xh100.pdf VACM29H100_246x970xh100.dwg
VACM30H100 19,0 246 1020 100 163,5 2VACM30H100_246x1020xh100.pdf VACM30H100_246x1020xh100.dwg
VACM31H100 20,0 246 1070 100 170,7 2VACM31H100_246x1070xh100.pdf VACM31H100_246x1070xh100.dwg
VACM32H100 20,5 246 1120 100 177,8 2VACM32H100_246x1120xh100.pdf VACM32H100_246x1120xh100.dwg
VACM33H100 21,5 246 1170 100 186,9 2VACM33H100_246x1170xh100.pdf VACM33H100_246x1170xh100.dwg
VACM34H100 22,5 246 1220 100 194,0 2VACM34H100_246x1220xh100.pdf VACM34H100_246x1220xh100.dwg
VACM35H100 23,5 246 1270 100 201,2 2VACM35H100_246x1270xh100.pdf VACM35H100_246x1270xh100.dwg
VACM36H100 24,5 246 1320 100 208,3 2VACM36H100_246x1320xh100.pdf VACM36H100_246x1320xh100.dwg


The data reported is purely indicative.
It is possible to have extensions (bottomless tanks) for all our products

Precast Concrete Tanks h. 150 cm Dimensions

Article
Code
Total volume
(mc)
Tank external dimensions (cm) Tank Weight
(ql)
Inspection
60x60 N.
DOWNLOAD
.pdf
DOWNLOAD
.dwg
Width Length Height
VACM01H150 1,8 125 130 150 15,6 1VACM01H150_125x130xh150.pdf VACM01H150_125x130xh150.dwg
VACM02H150 2,6 125 180 150 19,6 1VACM02H150_125x180xh150.pdf VACM02H150_125x180xh150.dwg
VACM03BH150 3,8 175 180 150 23,8 1VACM03BH150_175x180xh150.pdf VACM03BH150_175x180xh150.dwg
VACM04H150 4,5 180 220 150 44,3 2VACM04H150_180x220xh150.pdf VACM04H150_180x220xh150.dwg
VACM05H150 5,0 180 240 150 47,1 2VACM05H150_180x240xh150.pdf VACM05H150_180x240xh150.dwg
VACM06H150 5,5 180 270 150 51,4 2VACM06H150_180x270xh150.pdf VACM06H150_180x270xh150.dwg
VACM07H150 6,0 180 300 150 55,7 2VACM07H150_180x300xh150.pdf VACM07H150_180x300xh150.dwg
VACM08H150 6,5 180 320 150 58,6 2VACM08H150_180x320xh150.pdf VACM08H150_180x320xh150.dwg
VACM09H150 7,5 180 370 150 65,7 2VACM09H150_180x370xh150.pdf VACM09H150_180x370xh150.dwg
VACM14H150 6,0 246 220 150 56,1 2VACM14H150_246x220xh150.pdf VACM14H150_246x220xh150.dwg
VACM15H150 7,5 246 270 150 64,7 2VACM15H150_246x270xh150.pdf VACM15H150_246x270xh150.dwg
VACM16H150 9,0 246 320 150 73,2 2VACM16H150_246x320xh150.pdf VACM16H150_246x320xh150.dwg
VACM17H150 10,5 246 370 150 81,8 2VACM17H150_246x370xh150.pdf VACM17H150_246x370xh150.dwg
VACM18H150 12,0 246 420 150 90,3 2VACM18H150_246x420xh150.pdf VACM18H150_246x420xh150.dwg
VACM19H150 13,5 246 470 150 101,9 2VACM19H150_246x470xh150.pdf VACM19H150_246x470xh150.dwg
VACM20H150 15,0 246 520 150 110,5 2VACM20H150_246x520xh150.pdf VACM20H150_246x520xh150.dwg
VACM21H150 16,5 246 570 150 119,1 2VACM21H150_246x570xh150.pdf VACM21H150_246x570xh150.dwg
VACM22H150 18,0 246 620 150 127,7 2VACM22H150_246x620xh150.pdf VACM22H150_246x620xh150.dwg
VACM23H150 19,5 246 670 150 136,2 2VACM23H150_246x670xh150.pdf VACM23H150_246x670xh150.dwg
VACM24H150 21,0 246 720 150 148,0 2VACM24H150_246x720xh150.pdf VACM24H150_246x720xh150.dwg
VACM25H150 22,5 246 770 150 156,5 2VACM25H150_246x770xh150.pdf VACM25H150_246x770xh150.dwg
VACM26H150 24,0 246 820 150 165,1 2VACM26H150_246x820xh150.pdf VACM26H150_246x820xh150.dwg
VACM27H150 25,5 246 870 150 173,6 2VACM27H150_246x870xh150.pdf VACM27H150_246x870xh150.dwg
VACM28H150 27,0 246 920 150 182,2 2VACM28H150_246x920xh150.pdf VACM28H150_246x920xh150.dwg
VACM29H150 28,5 246 970 150 193,8 2VACM29H150_246x970xh150.pdf VACM29H150_246x970xh150.dwg
VACM30H150 30,0 246 1020 150 202,3 2VACM30H150_246x1020xh150.pdf VACM30H150_246x1020xh150.dwg
VACM31H150 31,5 246 1070 150 211,0 2VACM31H150_246x1070xh150.pdf VACM31H150_246x1070xh150.dwg
VACM32H150 33,0 246 1120 150 219,6 2VACM32H150_246x1120xh150.pdf VACM32H150_246x1120xh150.dwg
VACM33H150 34,0 246 1170 150 231,3 2VACM33H150_246x1170xh150.pdf VACM33H150_246x1170xh150.dwg
VACM34H150 35,5 246 1220 150 239,8 2VACM34H150_246x1220xh150.pdf VACM34H150_246x1220xh150.dwg
VACM35H150 37,0 246 1270 150 248,4 2VACM35H150_246x1270xh150.pdf VACM35H150_246x1270xh150.dwg
VACM36H150 38,5 246 1320 150 256,9 2VACM36H150_246x1320xh150.pdf VACM36H150_246x1320xh150.dwg


The data reported is purely indicative.
It is possible to have extensions (bottomless tanks) for all our products

Precast Concrete Tanks h. 200 cm Dimensions

Article
Code
Total volume
(mc)
Tank external dimensions (cm) Tank Weight
(ql)
Inspection
60x60 N.
DOWNLOAD
.pdf
DOWNLOAD
.dwg
Width Length Height
VACM01H200 2,0 125 130 200 28,0 1VACM01H200_125x130xh200.pdf VACM01H200_125x130xh200.dwg
VACM02H200 3,0 125 180 200 34,8 1VACM02H200_125x180xh200.pdf VACM02H200_125x180xh200.dwg
VACM03H200 4,5 180 180 200 47,6 1VACM03H200_180x180xh200.pdf VACM03H200_180x180xh200.dwg
VACM04H200 6,0 180 220 200 54,3 2VACM04H200_180x220xh200.pdf VACM04H200_180x220xh200.dwg
VACM05H200 6,5 180 240 200 57,7 2VACM05H200_180x240xh200.pdf VACM05H200_180x240xh200.dwg
VACM06H200 7,5 180 270 200 62,8 2VACM06H200_180x270xh200.pdf VACM06H200_180x270xh200.dwg
VACM07H200 8,0 180 300 200 67,8 2VACM07H200_180x300xh200.pdf VACM07H200_180x300xh200.dwg
VACM08H200 9,0 180 320 200 71,2 2VACM08H200_180x320xh200.pdf VACM08H200_180x320xh200.dwg
VACM09H200 10,5 180 370 200 79,6 2VACM09H200_180x370xh200.pdf VACM09H200_180x370xh200.dwg
VACM14H200 8,0 246 220 200 68,4 2VACM14H200_246x220xh200.pdf VACM14H200_246x220xh200.dwg
VACM15H200 10,0 246 270 200 78,3 2VACM15H200_246x270xh200.pdf VACM15H200_246x270xh200.dwg
VACM16H200 13,0 246 320 200 88,2 2VACM16H200_246x320xh200.pdf VACM16H200_246x320xh200.dwg
VACM17H200 15,0 246 370 200 98,1 2VACM17H200_246x370xh200.pdf VACM17H200_246x370xh200.dwg
VACM18H200 17,0 246 420 200 108,0 2VACM18H200_246x420xh200.pdf VACM18H200_246x420xh200.dwg
VACM19H200 19,0 246 470 200 122,1 2VACM19H200_246x470xh200.pdf VACM19H200_246x470xh200.dwg
VACM20H200 21,0 246 520 200 132,0 2VACM20H200_246x520xh200.pdf VACM20H200_246x520xh200.dwg
VACM21H200 23,0 246 570 200 141,9 2VACM21H200_246x570xh200.pdf VACM21H200_246x570xh200.dwg
VACM22H200 26,0 246 620 200 151,9 2VACM22H200_246x620xh200.pdf VACM22H200_246x620xh200.dwg
VACM23H200 28,0 246 670 200 161,8 2VACM23H200_246x670xh200.pdf VACM23H200_246x670xh200.dwg
VACM24H200 30,0 246 720 200 176,0 2VACM24H200_246x720xh200.pdf VACM24H200_246x720xh200.dwg
VACM25H200 32,0 246 770 200 185,9 2VACM25H200_246x770xh200.pdf VACM25H200_246x770xh200.dwg
VACM26H200 34,0 246 820 200 195,8 2VACM26H200_246x820xh200.pdf VACM26H200_246x820xh200.dwg
VACM27H200 36,0 246 870 200 205,7 2VACM27H200_246x870xh200.pdf VACM27H200_246x870xh200.dwg
VACM28H200 38,0 246 920 200 215,6 2VACM28H200_246x920xh200.pdf VACM28H200_246x920xh200.dwg
VACM29H200 40,0 246 970 200 229,7 2VACM29H200_246x970xh200.pdf VACM29H200_246x970xh200.dwg
VACM30H200 42,0 246 1020 200 239,5 2VACM30H200_246x1020xh200.pdf VACM30H200_246x1020xh200.dwg
VACM31H200 44,0 246 1070 200 249,6 2VACM31H200_246x1070xh200.pdf VACM31H200_246x1070xh200.dwg
VACM32H200 46,0 246 1120 200 259,5 2VACM32H200_246x1120xh200.pdf VACM32H200_246x1120xh200.dwg
VACM33H200 48,0 246 1170 200 273,6 2VACM33H200_246x1170xh200.pdf VACM33H200_246x1170xh200.dwg
VACM34H200 51,0 246 1220 200 283,5 2VACM34H200_246x1220xh200.pdf VACM34H200_246x1220xh200.dwg
VACM35H200 52,0 246 1270 200 293,4 2VACM35H200_246x1270xh200.pdf VACM35H200_246x1270xh200.dwg
VACM36H200 54,0 246 1320 200 303,3 2VACM36H200_246x1320xh200.pdf VACM36H200_246x1320xh200.dwg


The data reported is purely indicative.
It is possible to have extensions (bottomless tanks) for all our products

Precast Concrete Tanks h. 250 cm Dimensions

Article
Code
Total volume
(mc)
Tank external dimensions (cm) Tank Weight
(ql)
Inspection
60x60 N.
DOWNLOAD
.pdf
DOWNLOAD
.dwg
Width Length Height
VACM01H250 2,5 125 130 250 33,7 1VACM01H250_125x130xh250.pdf VACM01H250_125x130xh250.dwg
VACM02H250 4,0 125 180 250 41,8 1VACM02H250_125x180xh250.pdf VACM02H250_125x180xh250.dwg
VACM03CH250 6,0 175 180 250 60,6 1VACM03CH250_175x180xh250.pdf VACM03CH250_175x180xh250.dwg
VACM04H250 7,5 180 220 250 66,1 2VACM04H250_180x220xh250.pdf VACM04H250_180x220xh250.dwg
VACM06H250 9,0 180 270 250 76,0 2VACM06H250_180x270xh250.pdf VACM06H250_180x270xh250.dwg
VACM08H250 11,0 180 320 250 86,0 2VACM08H250_180x320xh250.pdf VACM08H250_180x320xh250.dwg
VACM09H250 13,0 180 370 250 95,9 2VACM09H250_180x370xh250.pdf VACM09H250_180x370xh250.dwg
VACM14H250 11,0 246 220 250 80,2 2VACM14H250_246x220xh250.pdf VACM14H250_246x220xh250.dwg
VACM15H250 13,0 246 270 250 91,4 2VACM15H250_246x270xh250.pdf VACM15H250_246x270xh250.dwg
VACM16H250 16,0 246 320 250 102,5 2VACM16H250_246x320xh250.pdf VACM16H250_246x320xh250.dwg
VACM17H250 19,0 246 370 250 113,7 2VACM17H250_246x370xh250.pdf VACM17H250_246x370xh250.dwg
VACM18H250 21,0 246 420 250 124,9 2VACM18H250_246x420xh250.pdf VACM18H250_246x420xh250.dwg
VACM19H250 24,0 246 470 250 141,5 2VACM19H250_246x470xh250.pdf VACM19H250_246x470xh250.dwg
VACM20H250 26,0 246 520 250 152,7 2VACM20H250_246x520xh250.pdf VACM20H250_246x520xh250.dwg
VACM21H250 30,0 246 570 250 163,9 2VACM21H250_246x570xh250.pdf VACM21H250_246x570xh250.dwg
VACM22H250 32,0 246 620 250 175,1 2VACM22H250_246x620xh250.pdf VACM22H250_246x620xh250.dwg
VACM23H250 35,0 246 670 250 186,2 2VACM23H250_246x670xh250.pdf VACM23H250_246x670xh250.dwg
VACM24H250 37,0 246 720 250 202,8 2VACM24H250_246x720xh250.pdf VACM24H250_246x720xh250.dwg
VACM25H250 40,0 246 770 250 214,0 2VACM25H250_246x770xh250.pdf VACM25H250_246x770xh250.dwg
VACM26H250 42,0 246 820 250 225,2 2VACM26H250_246x820xh250.pdf VACM26H250_246x820xh250.dwg
VACM27H250 45,0 246 870 250 236,4 2VACM27H250_246x870xh250.pdf VACM27H250_246x870xh250.dwg
VACM28H250 47,0 246 920 250 247,6 2VACM28H250_246x920xh250.pdf VACM28H250_246x920xh250.dwg
VACM29H250 50,0 246 970 250 264,2 2VACM29H250_246x970xh250.pdf VACM29H250_246x970xh250.dwg
VACM30H250 52,0 246 1020 250 275,3 2VACM30H250_246x1020xh250.pdf VACM30H250_246x1020xh250.dwg
VACM31H250 55,0 246 1070 250 286,5 2VACM31H250_246x1070xh250.pdf VACM31H250_246x1070xh250.dwg
VACM32H250 57,0 246 1120 250 297,7 2VACM32H250_246x1120xh250.pdf VACM32H250_246x1120xh250.dwg
VACM33H250 61,0 246 1170 250 314,3 2VACM33H250_246x1170xh250.pdf VACM33H250_246x1170xh250.dwg


The data reported is purely indicative.
It is possible to have extensions (bottomless tanks) for all our products

Precast Concrete Tanks h. 300 cm Dimensions

Article
Code
Total volume
(mc)
Tank external dimensions (cm) Tank Weight
(ql)
Inspection
60x60 N.
DOWNLOAD
.pdf
DOWNLOAD
.dwg
Width Length Height
VACM01H300 3,5 125 130 300 38,5 1VACM01H300_125x130xh300.pdf VACM01H300_125x130xh300.dwg
VACM02H300 5,0 125 180 300 47,6 1VACM02H300_125x180xh300.pdf VACM02H300_125x180xh300.dwg
VACM03BH300 7,5 175 180 300 57,0 1VACM03BH300_175x180xh300.pdf VACM03BH300_175x180xh300.dwg
VACM14H300 13,0 246 220 300 92,9 2VACM14H300_246x220xh300.pdf VACM14H300_246x220xh300.dwg
VACM15H300 16,0 246 270 300 105,5 2VACM15H300_246x270xh300.pdf VACM15H300_246x270xh300.dwg
VACM16H300 19,0 246 320 300 118,1 2VACM16H300_246x320xh300.pdf VACM16H300_246x320xh300.dwg
VACM17H300 22,5 246 370 300 130,6 2VACM17H300_246x370xh300.pdf VACM17H300_246x370xh300.dwg
VACM18H300 25,5 246 420 300 143,2 2VACM18H300_246x420xh300.pdf VACM18H300_246x420xh300.dwg
VACM19H300 28,5 246 470 300 162,4 2VACM19H300_246x470xh300.pdf VACM19H300_246x470xh300.dwg
VACM20H300 31,5 246 520 300 175,0 2VACM20H300_246x520xh300.pdf VACM20H300_246x520xh300.dwg
VACM21H300 35,0 246 570 300 187,6 2VACM21H300_246x570xh300.pdf VACM21H300_246x570xh300.dwg
VACM22H300 38,0 246 620 300 200,2 2VACM22H300_246x620xh300.pdf VACM22H300_246x620xh300.dwg
VACM23H300 41,0 246 670 300 212,7 2VACM23H300_246x670xh300.pdf VACM23H300_246x670xh300.dwg
VACM24H300 44,0 246 720 300 232,0 2VACM24H300_246x720xh300.pdf VACM24H300_246x720xh300.dwg
VACM25H300 47,5 246 770 300 244,5 2VACM25H300_246x770xh300.pdf VACM25H300_246x770xh300.dwg
VACM26H300 50,5 246 820 300 257,1 2VACM26H300_246x820xh300.pdf VACM26H300_246x820xh300.dwg
VACM27H300 53,5 246 870 300 269,7 2VACM27H300_246x870xh300.pdf VACM27H300_246x870xh300.dwg
VACM28H300 57,0 246 920 300 282,3 2VACM28H300_246x920xh300.pdf VACM28H300_246x920xh300.dwg
VACM29H300 60,0 246 970 300 301,5 2VACM29H300_246x970xh300.pdf VACM29H300_246x970xh300.dwg
VACM30H300 63,0 246 1020 300 314,0 2VACM30H300_246x1020xh300.pdf VACM30H300_246x1020xh300.dwg


The data reported is purely indicative.
It is possible to have extensions (bottomless tanks) for all our products

Precast Concrete Tanks Extensions h. 100 cm Dimensions

Article
Code
Total volume
(mc)
Tank external dimensions (cm) Curb
width
Curb
thickness
Tank Weight
(ql)
DOWNLOAD
.pdf
DOWNLOAD
.dwg
Width Length Height
PROL01H100 1,3 125 130 100 20 8 9,8PROL01H100_125x130xh100.pdf PROL01H100_125x130xh100.dwg
PROL02H100 1,8 125 180 100 20 10 11,9PROL02H100_125x180xh100.pdf PROL02H100_125x180xh100.dwg
PROL03H100 3,0 180 180 100 20 15 21,8PROL03H100_180x180xh100.pdf PROL03H100_180x180xh100.dwg
PROL04H100 3,0 180 220 100 20 15 24,4PROL04H100_180x220xh100.pdf PROL04H100_180x220xh100.dwg
PROL05H100 3,5 180 240 100 20 15 25,7PROL05H100_180x240xh100.pdf PROL05H100_180x240xh100.dwg
PROL06H100 4,0 180 270 100 20 15 27,6PROL06H100_180x270xh100.pdf PROL06H100_180x270xh100.dwg
PROL07H100 4,5 180 300 100 20 15 29,5PROL07H100_180x300xh100.pdf PROL07H100_180x300xh100.dwg
PROL08H100 5,0 180 320 100 20 15 30,8PROL08H100_180x320xh100.pdf PROL08H100_180x320xh100.dwg
PROL09H100 5,5 180 370 100 20 15 34,0PROL09H100_180x370xh100.pdf PROL09H100_180x370xh100.dwg
PROL14H100 4,5 246 220 100 30 15 32,2PROL14H100_246x220xh100.pdf PROL14H100_246x220xh100.dwg
PROL15H100 5,5 246 270 100 30 15 35,9PROL15H100_246x270xh100.pdf PROL15H100_246x270xh100.dwg
PROL16H100 6,5 246 320 100 30 15 39,6PROL16H100_246x320xh100.pdf PROL16H100_246x320xh100.dwg
PROL17H100 7,5 246 370 100 30 15 43,3PROL17H100_246x370xh100.pdf PROL17H100_246x370xh100.dwg
PROL18H100 8,5 246 420 100 30 15 47,0PROL18H100_246x420xh100.pdf PROL18H100_246x420xh100.dwg
PROL19H100 9,5 246 470 100 30 15 52,6PROL19H100_246x470xh100.pdf PROL19H100_246x470xh100.dwg
PROL20H100 11,0 246 520 100 30 15 56,3PROL20H100_246x520xh100.pdf PROL20H100_246x520xh100.dwg
PROL21H100 12,0 246 570 100 30 15 59,9PROL21H100_246x570xh100.pdf PROL21H100_246x570xh100.dwg
PROL22H100 13,0 246 620 100 30 15 63,6PROL22H100_246x620xh100.pdf PROL22H100_246x620xh100.dwg
PROL23H100 14,0 246 670 100 30 15 67,3PROL23H100_246x670xh100.pdf PROL23H100_246x670xh100.dwg
PROL24H100 15,0 246 720 100 30 15 72,9PROL24H100_246x720xh100.pdf PROL24H100_246x720xh100.dwg
PROL25H100 16,0 246 770 100 30 15 76,6PROL25H100_246x770xh100.pdf PROL25H100_246x770xh100.dwg
PROL26H100 17,0 246 820 100 30 15 80,3PROL26H100_246x820xh100.pdf PROL26H100_246x820xh100.dwg
PROL27H100 18,5 246 870 100 30 15 84,0PROL27H100_246x870xh100.pdf PROL27H100_246x870xh100.dwg
PROL28H100 19,5 246 920 100 30 15 87,7PROL28H100_246x920xh100.pdf PROL28H100_246x920xh100.dwg
PROL29H100 20,5 246 970 100 30 15 93,3PROL29H100_246x970xh100.pdf PROL29H100_246x970xh100.dwg
PROL30H100 21,5 246 1020 100 30 15 97,0PROL30H100_246x1020xh100.pdf PROL30H100_246x1020xh100.dwg
PROL31H100 22,5 246 1070 100 30 15 100,7PROL31H100_246x1070xh100.pdf PROL31H100_246x1070xh100.dwg
PROL32H100 23,5 246 1120 100 30 15 104,3PROL32H100_246x1120xh100.pdf PROL32H100_246x1120xh100.dwg
PROL33H100 24,5 246 1170 100 30 15 110,0PROL33H100_246x1170xh100.pdf PROL33H100_246x1170xh100.dwg
PROL34H100 25,5 246 1220 100 30 15 113,6PROL34H100_246x1220xh100.pdf PROL34H100_246x1220xh100.dwg
PROL35H100 27,0 246 1270 100 30 15 117,3PROL35H100_246x1270xh100.pdf PROL35H100_246x1270xh100.dwg
PROL36H100 28,0 246 1320 100 30 15 121,0PROL36H100_246x1320xh100.pdf PROL36H100_246x1320xh100.dwg

The data reported is purely indicative

Precast Concrete Tanks Extensions h. 150 cm Dimensions

Article
Code
Total volume
(mc)
Tank external dimensions (cm) Curb
width
Curb
thickness
Tank Weight
(ql)
DOWNLOAD
.pdf
DOWNLOAD
.dwg
Width Length Height
PROL01H150 1,9 125 130 150 20 8 13,6PROL01H150_125x130xh150.pdf PROL01H150_125x130xh150.dwg
PROL02H150 2,7 125 180 150 20 10 16,6PROL02H150_125x180xh150.pdf PROL02H150_125x180xh150.dwg
PROL03BH150 4,0 175 180 150 20 8 19,4PROL03BH150_175x180xh150.pdf PROL03BH150_175x180xh150.dwg
PROL04H150 5,0 180 220 150 20 15 34,9PROL04H150_180x220xh150.pdf PROL04H150_180x220xh150.dwg
PROL05H150 5,5 180 240 150 20 15 36,7PROL05H150_180x240xh150.pdf PROL05H150_180x240xh150.dwg
PROL06H150 6,0 180 270 150 20 15 39,4PROL06H150_180x270xh150.pdf PROL06H150_180x270xh150.dwg
PROL07H150 6,5 180 300 150 20 15 55,7PROL07H150_180x300xh150.pdf PROL07H150_180x300xh150.dwg
PROL08H150 7,0 180 320 150 20 15 44,0PROL08H150_180x320xh150.pdf PROL08H150_180x320xh150.dwg
PROL09H150 8,5 180 370 150 20 15 48,5PROL09H150_180x370xh150.pdf PROL09H150_180x370xh150.dwg
PROL14H150 6,5 246 220 150 30 15 45,0PROL14H150_246x220xh150.pdf PROL14H150_246x220xh150.dwg
PROL15H150 8,0 246 270 150 30 15 50,1PROL15H150_246x270xh150.pdf PROL15H150_246x270xh150.dwg
PROL16H150 10,0 246 320 150 30 15 55,2PROL16H150_246x320xh150.pdf PROL16H150_246x320xh150.dwg
PROL17H150 11,5 246 370 150 30 15 60,3PROL17H150_246x370xh150.pdf PROL17H150_246x370xh150.dwg
PROL18H150 13,0 246 420 150 30 15 65,4PROL18H150_246x420xh150.pdf PROL18H150_246x420xh150.dwg
PROL19H150 14,5 246 470 150 30 15 73,5PROL19H150_246x470xh150.pdf PROL19H150_246x470xh150.dwg
PROL20H150 16,5 246 520 150 30 15 78,6PROL20H150_246x520xh150.pdf PROL20H150_246x520xh150.dwg
PROL21H150 18,0 246 570 150 30 15 83,7PROL21H150_246x570xh150.pdf PROL21H150_246x570xh150.dwg
PROL22H150 19,5 246 620 150 30 15 88,9PROL22H150_246x620xh150.pdf PROL22H150_246x620xh150.dwg
PROL23H150 21,0 246 670 150 30 15 94,0PROL23H150_246x670xh150.pdf PROL23H150_246x670xh150.dwg
PROL24H150 23,0 246 720 150 30 15 102,2PROL24H150_246x720xh150.pdf PROL24H150_246x720xh150.dwg
PROL25H150 24,5 246 770 150 30 15 107,3PROL25H150_246x770xh150.pdf PROL25H150_246x770xh150.dwg
PROL26H150 26,0 246 820 150 30 15 112,4PROL26H150_246x820xh150.pdf PROL26H150_246x820xh150.dwg
PROL27H150 27,5 246 870 150 30 15 117,5PROL27H150_246x870xh150.pdf PROL27H150_246x870xh150.dwg
PROL28H150 29,5 246 920 150 30 15 122,6PROL28H150_246x920xh150.pdf PROL28H150_246x920xh150.dwg
PROL29H150 31,0 246 970 150 30 15 130,7PROL29H150_246x970xh150.pdf PROL29H150_246x970xh150.dwg
PROL30H150 32,5 246 1020 150 30 15 135,8PROL30H150_246x1020xh150.pdf PROL30H150_246x1020xh150.dwg
PROL31H150 34,0 246 1070 150 30 15 141,0PROL31H150_246x1070xh150.pdf PROL31H150_246x1070xh150.dwg
PROL32H150 36,0 246 1120 150 30 15 146,1PROL32H150_246x1120xh150.pdf PROL32H150_246x1120xh150.dwg
PROL33H150 37,5 246 1170 150 30 15 154,3PROL33H150_246x1170xh150.pdf PROL33H150_246x1170xh150.dwg
PROL34H150 39,0 246 1220 150 30 15 159,4PROL34H150_246x1220xh150.pdf PROL34H150_246x1220xh150.dwg
PROL35H150 40,5 246 1270 150 30 15 164,5PROL35H150_246x1270xh150.pdf PROL35H150_246x1270xh150.dwg
PROL36H150 42,0 246 1320 150 30 15 169,6PROL36H150_246x1320xh150.pdf PROL36H150_246x1320xh150.dwg

The data reported is purely indicative

Precast Concrete Tanks Extensions h. 200 cm Dimensions

Article
Code
Total volume
(mc)
Tank external dimensions (cm) Curb
width
Curb
thickness
Tank Weight
(ql)
DOWNLOAD
.pdf
DOWNLOAD
.dwg
Width Length Height
PROL01H200 2,5 125 130 200 20 10 26,1PROL01H200_125x130xh200.pdf PROL01H200_125x130xh200.dwg
PROL02H200 3,5 125 180 200 20 10 31,9PROL02H200_125x180xh200.pdf PROL02H200_125x180xh200.dwg
PROL03H200 5,0 180 180 200 20 15 40,3PROL03H200_180x180xh200.pdf PROL03H200_180x180xh200.dwg
PROL04H200 6,5 180 220 200 20 15 44,9PROL04H200_180x220xh200.pdf PROL04H200_180x220xh200.dwg
PROL05H200 7,0 180 240 200 20 15 47,3PROL05H200_180x240xh200.pdf PROL05H200_180x240xh200.dwg
PROL06H200 8,0 180 270 200 20 15 50,8PROL06H200_180x270xh200.pdf PROL06H200_180x270xh200.dwg
PROL07H200 9,0 180 300 200 20 15 54,3PROL07H200_180x300xh200.pdf PROL07H200_180x300xh200.dwg
PROL08H200 9,5 180 320 200 20 15 56,6PROL08H200_180x320xh200.pdf PROL08H200_180x320xh200.dwg
PROL09H200 11,0 180 370 200 20 15 62,4PROL09H200_180x370xh200.pdf PROL09H200_180x370xh200.dwg
PROL14H200 9,0 246 220 200 30 15 57,3PROL14H200_246x220xh200.pdf PROL14H200_246x220xh200.dwg
PROL15H200 11,0 246 270 200 30 15 63,7PROL15H200_246x270xh200.pdf PROL15H200_246x270xh200.dwg
PROL16H200 13,0 246 320 200 30 15 70,2PROL16H200_246x320xh200.pdf PROL16H200_246x320xh200.dwg
PROL17H200 15,5 246 370 200 30 15 76,6PROL17H200_246x370xh200.pdf PROL17H200_246x370xh200.dwg
